Details
Name | Budapest Maraton | |
City | Budapest HU | |
Date | Sunday 9 October 2022, 07:04 | |
Distance | Marathon 42.195m | |
Distance Recorded (GPS) | 42.399m | |
BIB | 5153 | |
Time (Chip) | 4:40:38 | |
Time (Gun) | 4:45:33 | |
Time (Watch) | 4:40:46 | |
Pace | 6:39/km | |
Shoes | Nike Vaporfly Next% '20 | |
Rank | 2051 of 2827 | 72% | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:43 | 5:43/km | 223 of 660 | |||
1 Mile 1.610m | 9:04 | 5:38/km | 151 of 659 | |||
Deci Marathon 4.200m | 23:52 | 5:41/km | 154 of 644 | |||
5K 5.000m | 28:18 | 5:40/km | 136 of 621 | |||
5 Mile 8.050m | 45:45 | 5:41/km | 75 of 439 | |||
10K 10.000m | 57:02 | 5:42/km | 62 of 364 | |||
Quarter Marathon 10.550m | 1:00:16 | 5:43/km | 38 of 278 | |||
15K 15.000m | 1:28:15 | 5:53/km | 49 of 175 | |||
10 Mile 16.100m | 1:35:13 | 5:55/km | 44 of 145 | |||
20K 20.000m | 2:00:39 | 6:02/km | 43 of 101 | |||
Half Marathon 21.100m | 2:06:55 | 6:01/km | 29 of 38 | 41 of 98 | ||
15 Mile 24.150m | 2:28:02 | 6:08/km | 12 of 32 | |||
25K 25.000m | 2:33:47 | 6:09/km | 12 of 31 | |||
30K 30.000m | 3:09:40 | 6:19/km | 10 of 19 | |||
20 Mile 32.200m | 3:26:56 | 6:26/km | 6 of 9 | |||
35K 35.000m | 3:48:39 | 6:32/km | 6 of 8 | |||
40K 40.000m | 4:26:19 | 6:39/km | 6 of 8 | |||
25 Mile 40.250m | 4:28:04 | 6:40/km | 6 of 8 | |||
Marathon 42.195m | 4:40:38 | 6:39/km | 6 of 6 | 6 of 8 |
Watch Splits
Distances are adjusted by factor 0,995 to match recorded distance (42.399m) with event distance (42.195m).
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:43 | 5:43/km | 5:43 | 5:43/km |
2K | 2.000m | 11:18 | 5:39/km | 5:35 | 5:35/km |
3K | 3.000m | 16:54 | 5:38/km | 5:36 | 5:36/km |
4K | 4.000m | 22:43 | 5:41/km | 5:49 | 5:49/km |
5K | 5.000m | 28:18 | 5:40/km | 5:35 | 5:35/km |
6K | 6.000m | 34:04 | 5:41/km | 5:46 | 5:46/km |
7K | 7.000m | 39:39 | 5:40/km | 5:35 | 5:35/km |
8K | 8.000m | 45:29 | 5:41/km | 5:50 | 5:50/km |
9K | 9.000m | 51:17 | 5:42/km | 5:48 | 5:48/km |
10K | 10.000m | 57:02 | 5:42/km | 5:45 | 5:45/km |
11K | 11.000m | 1:02:52 | 5:43/km | 5:50 | 5:50/km |
12K | 12.000m | 1:09:18 | 5:47/km | 6:26 | 6:26/km |
13K | 13.000m | 1:15:24 | 5:48/km | 6:06 | 6:06/km |
14K | 14.000m | 1:21:41 | 5:50/km | 6:17 | 6:17/km |
15K | 15.000m | 1:28:15 | 5:53/km | 6:34 | 6:34/km |
16K | 16.000m | 1:34:35 | 5:55/km | 6:20 | 6:20/km |
17K | 17.000m | 1:40:59 | 5:56/km | 6:24 | 6:24/km |
18K | 18.000m | 1:47:23 | 5:58/km | 6:24 | 6:24/km |
19K | 19.000m | 1:54:20 | 6:01/km | 6:57 | 6:57/km |
20K | 20.000m | 2:00:39 | 6:02/km | 6:19 | 6:19/km |
21K | 21.000m | 2:07:06 | 6:03/km | 6:27 | 6:27/km |
22K | 22.000m | 2:13:30 | 6:04/km | 6:24 | 6:24/km |
23K | 23.000m | 2:20:45 | 6:07/km | 7:15 | 7:15/km |
24K | 24.000m | 2:27:02 | 6:08/km | 6:17 | 6:17/km |
25K | 25.000m | 2:33:47 | 6:09/km | 6:45 | 6:45/km |
26K | 26.000m | 2:40:21 | 6:10/km | 6:34 | 6:34/km |
27K | 27.000m | 2:47:09 | 6:11/km | 6:48 | 6:48/km |
28K | 28.000m | 2:54:49 | 6:15/km | 7:40 | 7:40/km |
29K | 29.000m | 3:01:46 | 6:16/km | 6:57 | 6:57/km |
30K | 30.000m | 3:09:40 | 6:19/km | 7:54 | 7:54/km |
31K | 31.000m | 3:17:36 | 6:22/km | 7:56 | 7:56/km |
32K | 32.000m | 3:25:03 | 6:24/km | 7:27 | 7:27/km |
33K | 33.000m | 3:33:19 | 6:28/km | 8:16 | 8:16/km |
34K | 34.000m | 3:41:02 | 6:30/km | 7:43 | 7:43/km |
35K | 35.000m | 3:48:39 | 6:32/km | 7:37 | 7:37/km |
36K | 36.000m | 3:56:06 | 6:34/km | 7:27 | 7:27/km |
37K | 37.000m | 4:04:32 | 6:37/km | 8:26 | 8:26/km |
38K | 38.000m | 4:11:37 | 6:37/km | 7:05 | 7:05/km |
39K | 39.000m | 4:18:32 | 6:38/km | 6:55 | 6:55/km |
40K | 40.000m | 4:26:19 | 6:39/km | 7:47 | 7:47/km |
41K | 41.000m | 4:33:09 | 6:40/km | 6:50 | 6:50/km |
42K | 42.000m | 4:39:40 | 6:40/km | 6:31 | 6:31/km |
Marathon | 42.195m | 4:40:46 | 6:39/km | 1:06 | 5:38/km |
Splits
Average pace for fastest three Marathon activities are show for comparison.