Details
Name | Training (Easy Run) in Rotterdam | |
City | Rotterdam NL | |
Date | Wednesday 9 November 2022, 18:39 | |
Distance Recorded (GPS) | 16.131m | |
Time (Watch) | 1:41:34 | |
Pace | 6:18/km | |
Shoes | Nike Pegasus 39 FlyEase | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:46 | 6:46/km | 617 of 660 | |||
1 Mile 1.610m | 10:13 | 6:21/km | 546 of 659 | |||
Deci Marathon 4.200m | 27:20 | 6:30/km | 540 of 644 | |||
5K 5.000m | 32:12 | 6:26/km | 498 of 621 | |||
5 Mile 8.050m | 50:55 | 6:20/km | 296 of 439 | |||
10K 10.000m | 1:03:14 | 6:19/km | 244 of 364 | |||
Quarter Marathon 10.550m | 1:06:37 | 6:19/km | 175 of 278 | |||
15K 15.000m | 1:34:22 | 6:17/km | 96 of 175 | |||
10 Mile 16.100m | 1:41:24 | 6:18/km | 76 of 145 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:46 | 6:46/km | 6:46 | 6:46/km |
2K | 2.000m | 12:29 | 6:15/km | 5:43 | 5:43/km |
3K | 3.000m | 19:31 | 6:30/km | 7:02 | 7:02/km |
4K | 4.000m | 26:05 | 6:31/km | 6:34 | 6:34/km |
5K | 5.000m | 32:12 | 6:26/km | 6:07 | 6:07/km |
6K | 6.000m | 38:29 | 6:25/km | 6:17 | 6:17/km |
7K | 7.000m | 44:28 | 6:21/km | 5:59 | 5:59/km |
8K | 8.000m | 50:34 | 6:19/km | 6:06 | 6:06/km |
9K | 9.000m | 56:41 | 6:18/km | 6:07 | 6:07/km |
10K | 10.000m | 1:03:14 | 6:19/km | 6:33 | 6:33/km |
11K | 11.000m | 1:09:34 | 6:19/km | 6:20 | 6:20/km |
12K | 12.000m | 1:16:00 | 6:20/km | 6:26 | 6:26/km |
13K | 13.000m | 1:22:29 | 6:21/km | 6:29 | 6:29/km |
14K | 14.000m | 1:28:37 | 6:20/km | 6:08 | 6:08/km |
15K | 15.000m | 1:34:22 | 6:17/km | 5:45 | 5:45/km |
16K | 16.000m | 1:40:31 | 6:17/km | 6:09 | 6:09/km |
16.131m | 1:41:34 | 6:18/km | 1:03 | 8:01/km |
Splits
Average pace for fastest three 16K activities are show for comparison.