Details
Name | Training (Easy Run) in Rotterdam | |
City | Rotterdam NL | |
Date | Wednesday 16 November 2022, 19:41 | |
Distance Recorded (GPS) | 14.505m | |
Time (Watch) | 1:34:16 | |
Pace | 6:30/km | |
Shoes | Nike Pegasus 39 FlyEase | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:52 | 6:52/km | 622 of 660 | |||
1 Mile 1.610m | 10:34 | 6:34/km | 599 of 659 | |||
Deci Marathon 4.200m | 27:03 | 6:26/km | 520 of 644 | |||
5K 5.000m | 32:15 | 6:27/km | 502 of 621 | |||
5 Mile 8.050m | 52:13 | 6:29/km | 344 of 439 | |||
10K 10.000m | 1:04:45 | 6:29/km | 285 of 364 | |||
Quarter Marathon 10.550m | 1:08:20 | 6:29/km | 209 of 278 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:52 | 6:52/km | 6:52 | 6:52/km |
2K | 2.000m | 12:58 | 6:29/km | 6:06 | 6:06/km |
3K | 3.000m | 19:48 | 6:36/km | 6:50 | 6:50/km |
4K | 4.000m | 25:57 | 6:29/km | 6:09 | 6:09/km |
5K | 5.000m | 32:15 | 6:27/km | 6:18 | 6:18/km |
6K | 6.000m | 39:01 | 6:30/km | 6:46 | 6:46/km |
7K | 7.000m | 45:25 | 6:29/km | 6:24 | 6:24/km |
8K | 8.000m | 51:54 | 6:29/km | 6:29 | 6:29/km |
9K | 9.000m | 58:18 | 6:29/km | 6:24 | 6:24/km |
10K | 10.000m | 1:04:45 | 6:29/km | 6:27 | 6:27/km |
11K | 11.000m | 1:11:11 | 6:28/km | 6:26 | 6:26/km |
12K | 12.000m | 1:18:08 | 6:31/km | 6:57 | 6:57/km |
13K | 13.000m | 1:24:59 | 6:32/km | 6:51 | 6:51/km |
14K | 14.000m | 1:31:07 | 6:31/km | 6:08 | 6:08/km |
14.505m | 1:34:16 | 6:30/km | 3:09 | 6:14/km |
Splits
Average pace for fastest three 14K activities are show for comparison.