Details
Name | Training (Easy Run) in Rotterdam | |
City | Rotterdam NL | |
Date | Saturday 3 December 2022, 14:58 | |
Distance Recorded (GPS) | 12.014m | |
Time (Watch) | 1:19:34 | |
Pace | 6:37/km | |
Shoes | Nike Pegasus 39 FlyEase | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:27 | 6:27/km | 568 of 660 | |||
1 Mile 1.610m | 10:10 | 6:19/km | 530 of 659 | |||
Deci Marathon 4.200m | 27:36 | 6:34/km | 551 of 644 | |||
5K 5.000m | 32:47 | 6:33/km | 533 of 621 | |||
5 Mile 8.050m | 53:11 | 6:36/km | 368 of 439 | |||
10K 10.000m | 1:05:40 | 6:34/km | 304 of 364 | |||
Quarter Marathon 10.550m | 1:09:29 | 6:35/km | 227 of 278 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:27 | 6:27/km | 6:27 | 6:27/km |
2K | 2.000m | 13:15 | 6:38/km | 6:48 | 6:48/km |
3K | 3.000m | 19:36 | 6:32/km | 6:21 | 6:21/km |
4K | 4.000m | 26:22 | 6:36/km | 6:46 | 6:46/km |
5K | 5.000m | 32:47 | 6:33/km | 6:25 | 6:25/km |
6K | 6.000m | 39:25 | 6:34/km | 6:38 | 6:38/km |
7K | 7.000m | 45:53 | 6:33/km | 6:28 | 6:28/km |
8K | 8.000m | 52:54 | 6:37/km | 7:01 | 7:01/km |
9K | 9.000m | 59:06 | 6:34/km | 6:12 | 6:12/km |
10K | 10.000m | 1:05:40 | 6:34/km | 6:34 | 6:34/km |
11K | 11.000m | 1:12:52 | 6:37/km | 7:12 | 7:12/km |
12K | 12.000m | 1:19:30 | 6:38/km | 6:38 | 6:38/km |
12.014m | 1:19:34 | 6:37/km | 0:4 | 4:46/km |
Splits
Average pace for fastest three 12K activities are show for comparison.