Details
Name | Training (Recovery Run) in Rotterdam | |
City | Rotterdam NL | |
Date | Thursday 12 January 2023, 19:16 | |
Distance Recorded (GPS) | 13.019m | |
Time (Watch) | 1:22:53 | |
Pace | 6:22/km | |
Shoes | Nike Pegasus 39 FlyEase | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:18 | 6:18/km | 539 of 660 | |||
1 Mile 1.610m | 10:21 | 6:26/km | 567 of 659 | |||
Deci Marathon 4.200m | 26:47 | 6:23/km | 502 of 644 | |||
5K 5.000m | 31:33 | 6:19/km | 445 of 621 | |||
5 Mile 8.050m | 51:35 | 6:24/km | 323 of 439 | |||
10K 10.000m | 1:03:23 | 6:20/km | 248 of 364 | |||
Quarter Marathon 10.550m | 1:06:52 | 6:20/km | 181 of 278 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:18 | 6:18/km | 6:18 | 6:18/km |
2K | 2.000m | 13:07 | 6:34/km | 6:49 | 6:49/km |
3K | 3.000m | 19:10 | 6:23/km | 6:03 | 6:03/km |
4K | 4.000m | 25:32 | 6:23/km | 6:22 | 6:22/km |
5K | 5.000m | 31:33 | 6:19/km | 6:01 | 6:01/km |
6K | 6.000m | 38:28 | 6:25/km | 6:55 | 6:55/km |
7K | 7.000m | 44:50 | 6:24/km | 6:22 | 6:22/km |
8K | 8.000m | 51:19 | 6:25/km | 6:29 | 6:29/km |
9K | 9.000m | 57:27 | 6:23/km | 6:08 | 6:08/km |
10K | 10.000m | 1:03:23 | 6:20/km | 5:56 | 5:56/km |
11K | 11.000m | 1:09:37 | 6:20/km | 6:14 | 6:14/km |
12K | 12.000m | 1:16:13 | 6:21/km | 6:36 | 6:36/km |
13K | 13.000m | 1:22:47 | 6:22/km | 6:34 | 6:34/km |
13.019m | 1:22:53 | 6:22/km | 0:6 | 5:16/km |
Splits
Average pace for fastest three 13K activities are show for comparison.