Details
Name | Training (Long Run) in Rotterdam | |
City | Rotterdam NL | |
Date | Sunday 15 January 2023, 09:51 | |
Distance Recorded (GPS) | 16.680m | |
Time (Watch) | 1:48:54 | |
Pace | 6:32/km | |
Shoes | Nike Pegasus 39 FlyEase | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:58 | 5:58/km | 388 of 660 | |||
1 Mile 1.610m | 9:41 | 6:01/km | 380 of 659 | |||
Deci Marathon 4.200m | 26:33 | 6:19/km | 471 of 644 | |||
5K 5.000m | 31:48 | 6:22/km | 463 of 621 | |||
5 Mile 8.050m | 52:31 | 6:31/km | 357 of 439 | |||
10K 10.000m | 1:04:44 | 6:28/km | 284 of 364 | |||
Quarter Marathon 10.550m | 1:08:19 | 6:29/km | 206 of 278 | |||
15K 15.000m | 1:37:14 | 6:29/km | 128 of 175 | |||
10 Mile 16.100m | 1:44:53 | 6:31/km | 106 of 145 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:58 | 5:58/km | 5:58 | 5:58/km |
2K | 2.000m | 12:01 | 6:01/km | 6:03 | 6:03/km |
3K | 3.000m | 18:39 | 6:13/km | 6:38 | 6:38/km |
4K | 4.000m | 25:15 | 6:19/km | 6:36 | 6:36/km |
5K | 5.000m | 31:48 | 6:22/km | 6:33 | 6:33/km |
6K | 6.000m | 39:03 | 6:31/km | 7:15 | 7:15/km |
7K | 7.000m | 45:47 | 6:32/km | 6:44 | 6:44/km |
8K | 8.000m | 52:11 | 6:31/km | 6:24 | 6:24/km |
9K | 9.000m | 58:28 | 6:30/km | 6:17 | 6:17/km |
10K | 10.000m | 1:04:44 | 6:28/km | 6:16 | 6:16/km |
11K | 11.000m | 1:11:16 | 6:29/km | 6:32 | 6:32/km |
12K | 12.000m | 1:17:44 | 6:29/km | 6:28 | 6:28/km |
13K | 13.000m | 1:24:26 | 6:30/km | 6:42 | 6:42/km |
14K | 14.000m | 1:30:50 | 6:29/km | 6:24 | 6:24/km |
15K | 15.000m | 1:37:14 | 6:29/km | 6:24 | 6:24/km |
16K | 16.000m | 1:44:16 | 6:31/km | 7:02 | 7:02/km |
16.680m | 1:48:54 | 6:32/km | 4:38 | 6:49/km |
Splits
Average pace for fastest three 16K activities are show for comparison.