Details
Name | Training (Recovery Run) in Rotterdam | |
City | Rotterdam NL | |
Date | Monday 20 March 2023, 21:18 | |
Distance Recorded (GPS) | 10.558m | |
Time (Watch) | 1:07:20 | |
Pace | 6:23/km | |
Shoes | Nike Pegasus 39 White/Orange | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:16 | 6:16/km | 526 of 660 | |||
1 Mile 1.610m | 10:55 | 6:47/km | 617 of 659 | |||
Deci Marathon 4.200m | 27:02 | 6:26/km | 518 of 644 | |||
5K 5.000m | 31:58 | 6:24/km | 478 of 621 | |||
5 Mile 8.050m | 51:33 | 6:24/km | 322 of 439 | |||
10K 10.000m | 1:03:50 | 6:23/km | 260 of 364 | |||
Quarter Marathon 10.550m | 1:07:17 | 6:23/km | 188 of 278 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:16 | 6:16/km | 6:16 | 6:16/km |
2K | 2.000m | 13:07 | 6:34/km | 6:51 | 6:51/km |
3K | 3.000m | 19:25 | 6:28/km | 6:18 | 6:18/km |
4K | 4.000m | 25:50 | 6:28/km | 6:25 | 6:25/km |
5K | 5.000m | 31:58 | 6:24/km | 6:08 | 6:08/km |
6K | 6.000m | 38:26 | 6:24/km | 6:28 | 6:28/km |
7K | 7.000m | 44:55 | 6:25/km | 6:29 | 6:29/km |
8K | 8.000m | 51:17 | 6:25/km | 6:22 | 6:22/km |
9K | 9.000m | 57:27 | 6:23/km | 6:10 | 6:10/km |
10K | 10.000m | 1:03:50 | 6:23/km | 6:23 | 6:23/km |
10.558m | 1:07:20 | 6:23/km | 3:30 | 6:16/km |
Splits
Average pace for fastest three 10K activities are show for comparison.