Details
Name | Marathon Rotterdam | |
City | Rotterdam NL | |
Date | Sunday 16 April 2023, 08:19 | |
Distance | Marathon 42.195m | |
Distance Recorded (GPS) | 42.455m | |
BIB | 11336 | |
Time (Chip) | 4:10:25 | |
Time (Gun) | 4:14:10 | |
Time (Watch) | 4:10:30 | |
Pace | 5:56/km | |
Shoes | Adidas Adizero Adios Pro 3 | |
Rank | 11672 of 16837 | 69% | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:39 | 5:39/km | 182 of 660 | |||
1 Mile 1.610m | 9:03 | 5:37/km | 147 of 659 | |||
Deci Marathon 4.200m | 23:25 | 5:35/km | 98 of 644 | |||
5K 5.000m | 28:18 | 5:40/km | 20 of 30 | 137 of 621 | ||
5 Mile 8.050m | 45:01 | 5:36/km | 45 of 439 | |||
10K 10.000m | 56:19 | 5:38/km | 26 of 48 | 44 of 364 | ||
Quarter Marathon 10.550m | 59:25 | 5:38/km | 24 of 278 | |||
15K 15.000m | 1:24:32 | 5:38/km | 9 of 21 | 17 of 175 | ||
10 Mile 16.100m | 1:30:41 | 5:38/km | 14 of 145 | |||
20K 20.000m | 1:53:07 | 5:39/km | 4 of 10 | 15 of 101 | ||
Half Marathon 21.100m | 1:59:26 | 5:40/km | 13 of 38 | 15 of 98 | ||
15 Mile 24.150m | 2:16:46 | 5:40/km | 2 of 32 | |||
25K 25.000m | 2:22:05 | 5:41/km | 1 of 6 | 2 of 31 | ||
30K 30.000m | 2:52:07 | 5:44/km | 2 of 10 | 2 of 19 | ||
20 Mile 32.200m | 3:05:49 | 5:46/km | 1 of 9 | |||
35K 35.000m | 3:23:49 | 5:49/km | 1 of 4 | 1 of 8 | ||
40K 40.000m | 3:56:22 | 5:55/km | 1 of 4 | 1 of 8 | ||
25 Mile 40.250m | 3:58:15 | 5:55/km | 1 of 8 | |||
Marathon 42.195m | 4:10:25 | 5:56/km | 1 of 6 | 1 of 8 |
Watch Splits
Distances are adjusted by factor 0,994 to match recorded distance (42.455m) with event distance (42.195m).
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:39 | 5:39/km | 5:39 | 5:39/km |
2K | 2.000m | 11:10 | 5:35/km | 5:31 | 5:31/km |
3K | 3.000m | 16:51 | 5:37/km | 5:41 | 5:41/km |
4K | 4.000m | 22:20 | 5:35/km | 5:29 | 5:29/km |
5K | 5.000m | 28:11 | 5:38/km | 5:51 | 5:51/km |
6K | 6.000m | 33:35 | 5:36/km | 5:24 | 5:24/km |
7K | 7.000m | 39:08 | 5:35/km | 5:33 | 5:33/km |
8K | 8.000m | 44:42 | 5:35/km | 5:34 | 5:34/km |
9K | 9.000m | 50:26 | 5:36/km | 5:44 | 5:44/km |
10K | 10.000m | 56:13 | 5:37/km | 5:47 | 5:47/km |
11K | 11.000m | 1:01:54 | 5:38/km | 5:41 | 5:41/km |
12K | 12.000m | 1:07:32 | 5:38/km | 5:38 | 5:38/km |
13K | 13.000m | 1:13:14 | 5:38/km | 5:42 | 5:42/km |
14K | 14.000m | 1:18:50 | 5:38/km | 5:36 | 5:36/km |
15K | 15.000m | 1:24:28 | 5:38/km | 5:38 | 5:38/km |
16K | 16.000m | 1:30:07 | 5:38/km | 5:39 | 5:39/km |
17K | 17.000m | 1:35:45 | 5:38/km | 5:38 | 5:38/km |
18K | 18.000m | 1:41:31 | 5:38/km | 5:46 | 5:46/km |
19K | 19.000m | 1:47:11 | 5:38/km | 5:40 | 5:40/km |
20K | 20.000m | 1:52:54 | 5:39/km | 5:43 | 5:43/km |
21K | 21.000m | 1:58:38 | 5:39/km | 5:44 | 5:44/km |
22K | 22.000m | 2:04:23 | 5:39/km | 5:45 | 5:45/km |
23K | 23.000m | 2:10:09 | 5:40/km | 5:46 | 5:46/km |
24K | 24.000m | 2:15:57 | 5:40/km | 5:48 | 5:48/km |
25K | 25.000m | 2:21:47 | 5:40/km | 5:50 | 5:50/km |
26K | 26.000m | 2:27:59 | 5:42/km | 6:12 | 6:12/km |
27K | 27.000m | 2:34:13 | 5:43/km | 6:14 | 6:14/km |
28K | 28.000m | 2:40:16 | 5:43/km | 6:03 | 6:03/km |
29K | 29.000m | 2:46:19 | 5:44/km | 6:03 | 6:03/km |
30K | 30.000m | 2:52:05 | 5:44/km | 5:46 | 5:46/km |
31K | 31.000m | 2:58:20 | 5:45/km | 6:15 | 6:15/km |
32K | 32.000m | 3:04:36 | 5:46/km | 6:16 | 6:16/km |
33K | 33.000m | 3:10:55 | 5:47/km | 6:19 | 6:19/km |
34K | 34.000m | 3:17:08 | 5:48/km | 6:13 | 6:13/km |
35K | 35.000m | 3:23:39 | 5:49/km | 6:31 | 6:31/km |
36K | 36.000m | 3:30:25 | 5:51/km | 6:46 | 6:46/km |
37K | 37.000m | 3:36:49 | 5:52/km | 6:24 | 6:24/km |
38K | 38.000m | 3:43:12 | 5:52/km | 6:23 | 6:23/km |
39K | 39.000m | 3:49:40 | 5:53/km | 6:28 | 6:28/km |
40K | 40.000m | 3:56:19 | 5:54/km | 6:39 | 6:39/km |
41K | 41.000m | 4:03:13 | 5:56/km | 6:54 | 6:54/km |
42K | 42.000m | 4:09:22 | 5:56/km | 6:09 | 6:09/km |
Marathon | 42.195m | 4:10:30 | 5:56/km | 1:08 | 5:49/km |
Splits
Average pace for fastest three Marathon activities are show for comparison.