5 Mile Results
Statistics for fun runs are inflated because of activities, indoor walking and photo opportunities during the run. Slow pace for training activities can be intentional. All non-official times include the inherent unreliability of GPS tracking.
5 Mile 8.050m | Time | Δ | Pace | Date | Name City | Shoe | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 39:26 | 4:53/km | 16 Oct 2021 | Ronde van West Capelle a/d IJssel | Saucony Endorpin Speed Neon | Split (5Mi of 10K). Watch time. | ||||
2. | 41:55 | +2:29 | + 6.30% | 5:12/km | 19 Feb 2020 | Watertorenloop Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 10K). Watch time. | ||
3. | 41:59 | +2:33 | + 6.47% | 5:12/km | 26 May 2022 | Golden Tenloop Delft | Saucony Endorpin Pro 2 | Split (5Mi of 10K). Watch time. | ||
4. | 42:51 | +3:25 | + 8.66% | 5:19/km | 10 Jul 2021 | Training (Fartlek) Burgh-Haamstede | Saucony Endorpin Speed | Split (5Mi of 12.524m). Watch time. | ||
5. | 42:54 | +3:28 | + 8.79% | 5:19/km | 20 Feb 2022 | Kievitloop Bergen op Zoom | Saucony Endorpin Pro 2 | Split (5Mi of 15K). Watch time. | ||
6. | 42:59 | +3:33 | + 9.00% | 5:20/km | 8 Jul 2021 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (5Mi of 8.090m). Watch time. | ||
7. | 43:03 | +3:37 | + 9.17% | 5:20/km | 8 Mar 2020 | Vestingloop Gorinchem Gorinchem | Nike Vaporfly Next% '19 | Split (5Mi of HM). Watch time. | ||
8. | 43:08 | +3:42 | + 9.38% | 5:21/km | 13 Jul 2021 | Training (Interval) Rotterdam | Nike Vaporfly Next% '19 | Split (5Mi of 8.085m). Watch time. | ||
9. | 43:13 | +3:47 | + 9.59% | 5:22/km | 28 Nov 2021 | Linker Oevert Antwerp (Belgium) | Saucony Endorpin Pro 2 | Split (5Mi of HM). Watch time. | ||
10. | 43:22 | +3:56 | + 9.97% | 5:23/km | 15 Sep 2019 | Maasstadloop Rotterdam | Nike Vaporfly Next% '19 | Split (5Mi of 10K). Watch time. | ||
11. | 43:29 | +4:03 | +10.27% | 5:24/km | 26 Sep 2021 | Halve Marathon Barendrecht Barendrecht | Saucony Endorpin Pro 2 | Split (5Mi of HM). Watch time. | ||
12. | 43:30 | +4:04 | +10.31% | 5:24/km | 27 Aug 2019 | Ronde van West Capelle a/d IJssel | Nike Pegasus Turbo 2 | Split (5Mi of 10K). Watch time. | ||
13. | 43:33 | +4:07 | +10.44% | 5:24/km | 16 Apr 2022 | Vennenloop Oisterwijk | Saucony Endorpin Speed Neon | Split (5Mi of 10K). Watch time. | ||
14. | 43:34 | +4:08 | +10.48% | 5:24/km | 28 May 2022 | Nesseloop Rotterdam | Saucony Endorpin Pro 2 | Split (5Mi of 10K). Watch time. | ||
15. | 43:42 | +4:16 | +10.82% | 5:25/km | 29 Aug 2021 | Budapest Félmaraton Budapest (Hungary) | Nike Vaporfly Next% '19 | Split (5Mi of HM). Watch time. | ||
16. | 44:03 | +4:37 | +11.71% | 5:28/km | 1 Sep 2019 | Vestingloop Hellevoetsluis Hellevoetsluis | Nike Pegasus Turbo 2 | Split (5Mi of 10K). Watch time. | ||
17. | 44:10 | +4:44 | +12.00% | 5:29/km | 7 Nov 2021 | StartbaanRun Soesterberg | Saucony Endorpin Pro 2 | Split (5Mi of 10K). Watch time. | ||
18. | 44:15 | +4:49 | +12.21% | 5:29/km | 23 Sep 2021 | Training (Interval) Rotterdam | Saucony Endorpin Pro 2 | Split (5Mi of 13.115m). Watch time. | ||
19. | 44:15 | +4:49 | +12.21% | 5:29/km | 31 Oct 2021 | Droomtijdloop Delft | Saucony Endorpin Speed Neon | Split (5Mi of HM). Watch time. | ||
20. | 44:17 | +4:51 | +12.30% | 5:30/km | 19 Jan 2020 | Halve Maassluis Maassluis | Nike Vaporfly Next% '19 | Split (5Mi of HM). Watch time. | ||
21. | 44:20 | +4:54 | +12.43% | 5:30/km | 7 Aug 2021 | Training (Interval) Rotterdam | Saucony Endorpin Speed | Split (5Mi of 8.548m). Watch time. | ||
22. | 44:30 | +5:04 | +12.85% | 5:31/km | 12 Oct 2021 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (5Mi of 9.371m). Watch time. | ||
23. | 44:31 | +5:05 | +12.89% | 5:31/km | 29 Oct 2019 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 9.037m). Watch time. | ||
24. | 44:32 | +5:06 | +12.93% | 5:31/km | 1 Mar 2020 | Schiedamloop Schiedam | Nike Pegasus Turbo 2 | Split (5Mi of 10K). Watch time. | ||
25. | 44:33 | +5:07 | +12.98% | 5:32/km | 6 Oct 2021 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (5Mi of 10.041m). Watch time. | ||
26. | 44:43 | +5:17 | +13.40% | 5:33/km | 18 May 2022 | Verkerkloop Zwijndrecht | Saucony Endorpin Speed Neon | Split (5Mi of 10K). Watch time. | ||
27. | 44:49 | +5:23 | +13.65% | 5:34/km | 15 Nov 2020 | Virtuele 10 van Rhoon Rhoon | Saucony Endorpin Speed | Split (5Mi of 10K). Watch time. | ||
28. | 44:50 | +5:24 | +13.69% | 5:34/km | 22 Jun 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 8.530m). Watch time. | ||
29. | 44:57 | +5:31 | +13.99% | 5:35/km | 12 Mar 2022 | RIWAL Halve Marathon Dordrecht | Saucony Endorpin Pro 2 | Split (5Mi of HM). Watch time. | ||
30. | 44:57 | +5:31 | +13.99% | 5:35/km | 2 Apr 2022 | Greenwich Park 10k London (United Kingdom) | Saucony Endorpin Pro 2 | Split (5Mi of 10K). Watch time. | ||
31. | 44:59 | +5:33 | +14.07% | 5:35/km | 29 Sep 2021 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (5Mi of 13.658m). Watch time. | ||
32. | 45:07 | +5:41 | +14.41% | 5:36/km | 18 Apr 2021 | Training (Interval) Burgh-Haamstede | Saucony Endorpin Speed | Split (5Mi of 8.076m). Watch time. | ||
33. | 45:09 | +5:43 | +14.50% | 5:36/km | 23 Mar 2022 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 16.492m). Watch time. | ||
34. | 45:11 | +5:45 | +14.58% | 5:36/km | 2 Apr 2021 | Training (Fartlek) Angerlo | Saucony Endorpin Speed | Split (5Mi of 10.187m). Watch time. | ||
35. | 45:13 | +5:47 | +14.67% | 5:37/km | 3 Aug 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 8.756m). Watch time. | ||
36. | 45:15 | +5:49 | +14.75% | 5:37/km | 16 Jan 2022 | Zúzmara Félmaraton és Futófesztivál Budapest (Hungary) | Saucony Endorpin Speed Neon | Split (5Mi of HM). Watch time. | ||
37. | 45:16 | +5:50 | +14.79% | 5:37/km | 18 Jul 2021 | Halve van Helmond Helmond | Nike Vaporfly Next% '19 | Split (5Mi of HM). Watch time. | ||
38. | 45:18 | +5:52 | +14.88% | 5:37/km | 29 Nov 2020 | Training (Long run) Angerlo - Keppel - Doesburg | Saucony Endorpin Speed | Split (5Mi of 21.114m). Watch time. | ||
39. | 45:19 | +5:53 | +14.92% | 5:37/km | 30 Sep 2021 | Training (Tempo run) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 16.328m). Watch time. | ||
40. | 45:21 | +5:55 | +15.00% | 5:38/km | 14 Apr 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 9.249m). Watch time. | ||
41. | 45:25 | +5:59 | +15.17% | 5:38/km | 11 Nov 2020 | Training (Interval) Rotterdam | Saucony Endorpin Speed | Split (5Mi of 9.164m). Watch time. | ||
42. | 45:25 | +5:59 | +15.17% | 5:38/km | 22 Dec 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 8.144m). Watch time. | ||
43. | 45:26 | +6:00 | +15.22% | 5:38/km | 2 Dec 2020 | Training (Interval) Rotterdam, Capelle a/d IJssel | Nike Pegasus Turbo 2 | Split (5Mi of 10.096m). Watch time. | ||
44. | 45:26 | +6:00 | +15.22% | 5:38/km | 25 Apr 2021 | Brewery Run | Run & Collect Rotterdam | Saucony Endorpin Speed | Split (5Mi of 10K). Watch time. | ||
45. | 45:27 | +6:01 | +15.26% | 5:38/km | 2 Nov 2019 | Erasmusronde Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 10K). Watch time. | ||
46. | 45:27 | +6:01 | +15.26% | 5:38/km | 4 May 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 8.181m). Watch time. | ||
47. | 45:27 | +6:01 | +15.26% | 5:38/km | 3 Apr 2022 | London Landmarks Half Marathon London (United Kingdom) | Saucony Endorpin Pro 2 | Split (5Mi of HM). Watch time. | ||
48. | 45:33 | +6:07 | +15.51% | 5:39/km | 22 Sep 2021 | Training (Tempo run) Rotterdam | Saucony Endorpin Shift | Split (5Mi of 13.425m). Watch time. | ||
49. | 45:41 | +6:15 | +15.85% | 5:40/km | 23 Feb 2020 | Richmond Half Marathon London (United Kingdom) | Nike Pegasus Turbo 2 | Split (5Mi of HM). Watch time. | ||
50. | 45:47 | +6:21 | +16.10% | 5:41/km | 10 Oct 2021 | Marathon Eindhoven Eindhoven | Saucony Endorpin Pro 2 | Split (5Mi of M). Watch time. | ||
51. | 45:50 | +6:24 | +16.23% | 5:41/km | 24 Sep 2021 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (5Mi of 8.308m). Watch time. | ||
52. | 45:50 | +6:24 | +16.23% | 5:41/km | 3 Oct 2021 | Halve Marathon Capelle Capelle a/d IJssel | Saucony Endorpin Pro 2 | Split (5Mi of 30K). Watch time. | ||
53. | 46:01 | +6:35 | +16.69% | 5:42/km | 22 Apr 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 8.110m). Watch time. | ||
54. | 46:04 | +6:38 | +16.82% | 5:43/km | 23 May 2020 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 10.050m). Watch time. | ||
55. | 46:05 | +6:39 | +16.86% | 5:43/km | 4 Dec 2021 | Training (Tempo run) Angerlo | Saucony Endorpin Speed Neon | Split (5Mi of 11.018m). Watch time. | ||
56. | 46:09 | +6:43 | +17.03% | 5:43/km | 5 Feb 2022 | Tunnelloop Oud-Beijerland, Heinenoord | Saucony Endorpin Pro 2 | Split (5Mi of 25K). Watch time. | ||
57. | 46:10 | +6:44 | +17.08% | 5:44/km | 8 Dec 2019 | Bruggenloop Rotterdam | Nike Vaporfly Next% '19 | Split (5Mi of 15K). Watch time. | ||
58. | 46:16 | +6:50 | +17.33% | 5:44/km | 27 Sep 2021 | Training (Recovery) Rotterdam | Saucony Endorpin Shift | Split (5Mi of 21.179m). Watch time. | ||
59. | 46:18 | +6:52 | +17.41% | 5:45/km | 22 Feb 2020 | Run Richmond Park London (United Kingdom) | Nike Pegasus 36 | Split (5Mi of 10K). Watch time. | ||
60. | 46:20 | +6:54 | +17.50% | 5:45/km | 1 Aug 2021 | Training (Long run) Rotterdam - The Hague | Saucony Endorpin Speed Neon | Split (5Mi of 30.135m). Watch time. | ||
61. | 46:22 | +6:56 | +17.58% | 5:45/km | 5 Jul 2019 | Grachtenloop Haarlem | ASICS Gel-Pulse 10 | Split (5Mi of 10K). Watch time. | ||
62. | 46:22 | +6:56 | +17.58% | 5:45/km | 22 Aug 2021 | Training (Interval) Rotterdam | Saucony Endorpin Speed | Split (5Mi of 14.025m). Watch time. | ||
63. | 46:23 | +6:57 | +17.62% | 5:45/km | 30 Nov 2019 | Horaloop Ede | Nike Pegasus Turbo 2 | Split (5Mi of 10Mi). Watch time. | ||
64. | 46:23 | +6:57 | +17.62% | 5:45/km | 9 Dec 2021 | Training (Tempo run) Rotterdam | Saucony Endorpin Speed Neon | Split (5Mi of 10.233m). Watch time. | ||
65. | 46:25 | +6:59 | +17.71% | 5:45/km | 28 Oct 2020 | Training (Medium run) Capelle a/d IJssel | Nike Pegasus 36 Pink | Split (5Mi of 8.330m). Watch time. | ||
66. | 46:25 | +6:59 | +17.71% | 5:45/km | 11 Nov 2021 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (5Mi of 11.110m). Watch time. | ||
67. | 46:26 | +7:00 | +17.75% | 5:46/km | 17 Nov 2019 | Zevenheuvelenloop Nijmegen | Nike Vaporfly Next% '19 | Split (5Mi of 15K). Watch time. | ||
68. | 46:26 | +7:00 | +17.75% | 5:46/km | 22 Nov 2021 | Training (Recovery) Rotterdam | Saucony Endorpin Speed Neon | Split (5Mi of 15.035m). Watch time. | ||
69. | 46:35 | +7:09 | +18.13% | 5:47/km | 17 Dec 2021 | Training (Recovery) Rotterdam | Saucony Endorpin Shift Neon | Split (5Mi of 8.786m). Watch time. | ||
70. | 46:38 | +7:12 | +18.26% | 5:47/km | 17 Sep 2019 | Training (Tempo run) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 8.559m). Watch time. | ||
71. | 46:39 | +7:13 | +18.30% | 5:47/km | 16 Feb 2022 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (5Mi of 10.073m). Watch time. | ||
72. | 46:42 | +7:16 | +18.43% | 5:48/km | 5 Jun 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 | Split (5Mi of 12.475m). Watch time. | ||
73. | 46:42 | +7:16 | +18.43% | 5:48/km | 9 Nov 2021 | Training (Long run) Rotterdam | Saucony Endorpin Shift Neon | Split (5Mi of 21.147m). Watch time. | ||
74. | 46:43 | +7:17 | +18.47% | 5:48/km | 2 Jul 2020 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 8.630m). Watch time. | ||
75. | 46:44 | +7:18 | +18.51% | 5:48/km | 31 May 2021 | Training (Long run) Rotterdam | Saucony Endorpin Speed | Split (5Mi of 21.137m). Watch time. | ||
76. | 46:45 | +7:19 | +18.55% | 5:48/km | 28 Mar 2021 | Training (Long run) Rotterdam, Capelle a/d IJssel | Saucony Endorpin Speed | Split (5Mi of 21.619m). Watch time. | ||
77. | 46:46 | +7:20 | +18.60% | 5:48/km | 2 Feb 2020 | Zuiderparkloop Rotterdam | Nike Vaporfly Next% '19 | Split (5Mi of 25K). Watch time. | ||
78. | 46:49 | +7:23 | +18.72% | 5:48/km | 3 Dec 2021 | Training (Tempo run) Rotterdam | Saucony Endorpin Speed | Split (5Mi of 8.438m). Watch time. | ||
79. | 46:52 | +7:26 | +18.85% | 5:49/km | 11 May 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 10.051m). Watch time. | ||
80. | 46:53 | +7:27 | +18.89% | 5:49/km | 17 Oct 2021 | Training (Long run) The Hague | Saucony Endorpin Shift Neon | Split (5Mi of 13.096m). Watch time. | ||
81. | 46:54 | +7:28 | +18.93% | 5:49/km | 26 Dec 2019 | Training (Freestyle) Burgh-Haamstede | Nike Pegasus 36 | Split (5Mi of 10.017m). Watch time. | ||
82. | 46:54 | +7:28 | +18.93% | 5:49/km | 8 Feb 2022 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (5Mi of 10.175m). Watch time. | ||
83. | 46:56 | +7:30 | +19.02% | 5:49/km | 30 Apr 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 10.054m). Watch time. | ||
84. | 46:57 | +7:31 | +19.06% | 5:49/km | 10 Sep 2021 | Training (Interval) Rotterdam | Nike Pegasus 36 Pink | Split (5Mi of 8.361m). Watch time. | ||
85. | 46:58 | +7:32 | +19.10% | 5:50/km | 23 Oct 2020 | Virtuele Sparta Fun Run Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 10K). Watch time. | ||
86. | 47:04 | +7:38 | +19.36% | 5:50/km | 20 Nov 2021 | Beach Run / Halve Marathon van Monster Monster | Nike Pegasus 36 Trail | Split (5Mi of HM). Watch time. | ||
87. | 47:04 | +7:38 | +19.36% | 5:50/km | 27 Mar 2022 | Circuit Run Zandvoort | Nike Pegasus 36 Trail | Split (5Mi of 10Mi). Watch time. | ||
88. | 47:05 | +7:39 | +19.40% | 5:50/km | 27 Apr 2020 | Kingsday Virtual Run Rotterdam | Nike Pegasus 36 Pink | Split (5Mi of 15K). Watch time. | ||
89. | 47:07 | +7:41 | +19.48% | 5:51/km | 27 Aug 2021 | Training (Fartlek) Budapest (Hungary) | Saucony Endorpin Shift | Split (5Mi of 10.034m). Watch time. | ||
90. | 47:11 | +7:45 | +19.65% | 5:51/km | 28 Jul 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 10.883m). Watch time. | ||
91. | 47:14 | +7:48 | +19.78% | 5:52/km | 1 Mar 2022 | Training (Interval) Rotterdam | Saucony Endorpin Shift Neon | Split (5Mi of 10.128m). Watch time. | ||
92. | 47:15 | +7:49 | +19.82% | 5:52/km | 6 Mar 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 Pink | Split (5Mi of 13.424m). Watch time. | ||
93. | 47:15 | +7:49 | +19.82% | 5:52/km | 27 Apr 2021 | Training (Long run) Rotterdam | Saucony Endorpin Speed | Split (5Mi of 25.309m). Watch time. | ||
94. | 47:15 | +7:49 | +19.82% | 5:52/km | 15 Nov 2021 | Training (Recovery) Rotterdam | Saucony Endorpin Shift | Split (5Mi of 8.529m). Watch time. | ||
95. | 47:17 | +7:51 | +19.91% | 5:52/km | 19 Aug 2019 | Training (Medium run) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 10.315m). Watch time. | ||
96. | 47:18 | +7:52 | +19.95% | 5:52/km | 3 Feb 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 | Split (5Mi of 9.523m). Watch time. | ||
97. | 47:18 | +7:52 | +19.95% | 5:52/km | 4 Nov 2020 | Training (Interval) Rotterdam | Saucony Endorpin Speed | Split (5Mi of 10.312m). Watch time. | ||
98. | 47:18 | +7:52 | +19.95% | 5:52/km | 11 Dec 2021 | Training (Long run) Burgh-Haamstede | Saucony Endorpin Speed Neon | Split (5Mi of 17.311m). Watch time. | ||
99. | 47:20 | +7:54 | +20.03% | 5:52/km | 14 Apr 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 Pink | Split (5Mi of 8.303m). Watch time. | ||
100. | 47:21 | +7:55 | +20.08% | 5:52/km | 24 Oct 2021 | Marathon Rotterdam Rotterdam | Nike Vaporfly Next% '19 | Split (5Mi of M). Watch time. | ||
101. | 47:22 | +7:56 | +20.12% | 5:53/km | 13 Dec 2021 | Training (Long run) Rotterdam | Saucony Endorpin Shift | Split (5Mi of 27.715m). Watch time. | ||
102. | 47:23 | +7:57 | +20.16% | 5:53/km | 2 Nov 2021 | Training (Easy run) Rotterdam | Saucony Endorpin Shift | Split (5Mi of 10.480m). Watch time. | ||
103. | 47:25 | +7:59 | +20.25% | 5:53/km | 20 Feb 2020 | Training (Freestyle) Rotterdam | Nike Pegasus 36 Pink | Split (5Mi of 9.150m). Watch time. | ||
104. | 47:25 | +7:59 | +20.25% | 5:53/km | 12 Sep 2021 | Training (Long run) The Hague | Saucony Endorpin Speed Neon | Split (5Mi of 21.150m). Watch time. | ||
105. | 47:26 | +8:00 | +20.29% | 5:53/km | 14 Jul 2021 | Training (Medium run) Rotterdam | Saucony Endorpin Speed Neon | Split (5Mi of 12.608m). Watch time. | ||
106. | 47:29 | +8:03 | +20.41% | 5:53/km | 26 Mar 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 | Split (5Mi of 10.458m). Watch time. | ||
107. | 47:30 | +8:04 | +20.46% | 5:54/km | 17 Apr 2021 | Training (Long run) Burgh-Haamstede | Saucony Endorpin Speed | Split (5Mi of 22.562m). Watch time. | ||
108. | 47:30 | +8:04 | +20.46% | 5:54/km | 16 Dec 2021 | Training (Easy run) Rotterdam | Saucony Endorpin Shift | Split (5Mi of 18.034m). Watch time. | ||
109. | 47:31 | +8:05 | +20.50% | 5:54/km | 10 Mar 2022 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (5Mi of 19.247m). Watch time. | ||
110. | 47:33 | +8:07 | +20.58% | 5:54/km | 26 Feb 2022 | Training (Easy run) Burgh-Haamstede | Nike Pegasus 36 Trail | Split (5Mi of 11.247m). Watch time. | ||
111. | 47:34 | +8:08 | +20.63% | 5:54/km | 20 Jul 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 10.013m). Watch time. | ||
112. | 47:36 | +8:10 | +20.71% | 5:54/km | 13 Oct 2019 | Halve Marathon Eindhoven Eindhoven | Nike Vaporfly Next% '19 | Split (5Mi of HM). Watch time. | ||
113. | 47:36 | +8:10 | +20.71% | 5:54/km | 22 May 2022 | Vestingloop Brielle Brielle | Nike Pegasus 39 FlyEase | Split (5Mi of 10K). Watch time. | ||
114. | 47:38 | +8:12 | +20.79% | 5:55/km | 24 Apr 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 | Split (5Mi of 9.244m). Watch time. | ||
115. | 47:38 | +8:12 | +20.79% | 5:55/km | 4 Nov 2021 | Training (Medium run) Rotterdam | Saucony Endorpin Shift Neon | Split (5Mi of 15.216m). Watch time. | ||
116. | 47:39 | +8:13 | +20.84% | 5:55/km | 6 Jan 2020 | Training (Medium run) Rotterdam | ASICS Gel-Pulse 10 | Split (5Mi of 10.034m). Watch time. | ||
117. | 47:41 | +8:15 | +20.92% | 5:55/km | 18 Nov 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 8.226m). Watch time. | ||
118. | 47:42 | +8:16 | +20.96% | 5:55/km | 11 Jan 2020 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 8.144m). Watch time. | ||
119. | 47:42 | +8:16 | +20.96% | 5:55/km | 10 Apr 2022 | Marathon Rotterdam Rotterdam | Nike Vaporfly Next% '20 | Split (5Mi of M). Watch time. | ||
120. | 47:47 | +8:21 | +21.17% | 5:56/km | 10 Nov 2020 | Training (Easy run) Rotterdam | Nike Pegasus 36 Pink | Split (5Mi of 14.337m). Watch time. | ||
121. | 47:50 | +8:24 | +21.30% | 5:56/km | 17 May 2020 | Training (Long run) Rotterdam | Nike Pegasus 36 Pink | Split (5Mi of 21.154m). Watch time. | ||
122. | 47:51 | +8:25 | +21.34% | 5:56/km | 18 Aug 2021 | Training (Long run) Delft - Zoetermeer - Delft | Saucony Endorpin Speed Neon | Split (5Mi of 22.820m). Watch time. | ||
123. | 47:52 | +8:26 | +21.39% | 5:56/km | 13 Apr 2021 | Training (Easy run) Rotterdam | Nike Pegasus 36 | Split (5Mi of 12.599m). Watch time. | ||
124. | 47:54 | +8:28 | +21.47% | 5:57/km | 14 Oct 2021 | Training (Tempo run) Rotterdam | Saucony Endorpin Shift Neon | Split (5Mi of 13.489m). Watch time. | ||
125. | 47:56 | +8:30 | +21.56% | 5:57/km | 6 Feb 2020 | Training (Medium run) Rotterdam, Capelle a/d IJssel | Nike Pegasus 36 | Split (5Mi of 13.780m). Watch time. | ||
126. | 47:56 | +8:30 | +21.56% | 5:57/km | 8 Jun 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 12.045m). Watch time. | ||
127. | 47:57 | +8:31 | +21.60% | 5:57/km | 22 Mar 2020 | Training (Long run) Rotterdam | Nike Pegasus 36 Pink | Split (5Mi of 24.341m). Watch time. | ||
128. | 47:57 | +8:31 | +21.60% | 5:57/km | 30 Apr 2022 | Eresburglauf Obermarsberg (Germany) | Nike Pegasus 39 FlyEase | Split (5Mi of 12,5K). Watch time. | ||
129. | 48:01 | +8:35 | +21.77% | 5:57/km | 18 Nov 2020 | Training (Interval) Rotterdam | Nike Pegasus 36 Trail | Split (5Mi of 8.067m). Watch time. | ||
130. | 48:07 | +8:41 | +22.02% | 5:58/km | 24 Mar 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 | Split (5Mi of 11.174m). Watch time. | ||
131. | 48:07 | +8:41 | +22.02% | 5:58/km | 25 Jan 2022 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (5Mi of 12.364m). Watch time. | ||
132. | 48:08 | +8:42 | +22.06% | 5:58/km | 18 Jun 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 11.402m). Watch time. | ||
133. | 48:11 | +8:45 | +22.19% | 5:59/km | 3 Jul 2021 | Training (Easy run) Angerlo | Saucony Endorpin Speed | Split (5Mi of 11.530m). Watch time. | ||
134. | 48:12 | +8:46 | +22.23% | 5:59/km | 21 Dec 2021 | Training (Easy run) Rotterdam | Saucony Endorpin Shift Neon | Split (5Mi of 9.715m). Watch time. | ||
135. | 48:17 | +8:51 | +22.44% | 5:59/km | 22 Apr 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 Pink | Split (5Mi of 10.414m). Watch time. | ||
136. | 48:22 | +8:56 | +22.65% | 6:00/km | 25 Jul 2021 | Rotte Dam Loop Rotterdam | Saucony Endorpin Speed Neon | Split (5Mi of HM). Watch time. | ||
137. | 48:24 | +8:58 | +22.74% | 6:00/km | 14 Feb 2020 | Training (Medium run) Berlin (Germany) | Nike Pegasus 36 | Split (5Mi of 10.641m). Watch time. | ||
138. | 48:25 | +8:59 | +22.78% | 6:00/km | 15 Nov 2019 | Training (Medium run) Rotterdam | Nike Pegasus 36 | Split (5Mi of 9.656m). Watch time. | ||
139. | 48:27 | +9:01 | +22.87% | 6:01/km | 13 Apr 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 | Split (5Mi of 10.164m). Watch time. | ||
140. | 48:29 | +9:03 | +22.95% | 6:01/km | 20 Mar 2022 | Langsingerland Run Berkel en Rodenrijs | Saucony Endorpin Pro 2 | Split (5Mi of 30K). Watch time. | ||
141. | 48:30 | +9:04 | +22.99% | 6:01/km | 21 Nov 2019 | Training (Medium run) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 10.434m). Watch time. | ||
142. | 48:32 | +9:06 | +23.08% | 6:01/km | 31 Mar 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 9.126m). Watch time. | ||
143. | 48:32 | +9:06 | +23.08% | 6:01/km | 30 Jul 2021 | Training (Fartlek) Rotterdam | Saucony Endorpin Speed | Split (5Mi of 11.521m). Watch time. | ||
144. | 48:33 | +9:07 | +23.12% | 6:01/km | 19 May 2019 | Training (Freestyle) Rotterdam | ASICS Gel-Pulse 10 | Split (5Mi of 12.733m). Watch time. | ||
145. | 48:33 | +9:07 | +23.12% | 6:01/km | 10 May 2020 | Virtuele Vestingloop Brielle Brielle | Nike Vaporfly Next% '19 | Split (5Mi of HM). Watch time. | ||
146. | 48:33 | +9:07 | +23.12% | 6:01/km | 14 Aug 2021 | Training (Interval) Delft | Saucony Endorpin Speed | Split (5Mi of 8.895m). Watch time. | ||
147. | 48:36 | +9:10 | +23.25% | 6:02/km | 21 Nov 2020 | Training (Long run) Eindhoven | Nike Pegasus 36 Pink | Split (5Mi of 22.011m). Watch time. | ||
148. | 48:38 | +9:12 | +23.33% | 6:02/km | 2 Jun 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5Mi of 10.793m). Watch time. | ||
