Marathon Results
Official times only include gun and chip times from races with time registration, including officially registered split times.
Unofficial times are watch times. These are inherently unreliable due to the inaccuracies of GPS tracking. When multiple times are available, chip always takes precedence over gun over watch.
Marathon 42.195m | Time | Δ | Pace | Date | Name City | Shoe | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 4:10:25 | 5:56/km | 16 Apr 2023 | Marathon Rotterdam Rotterdam NL | Adidas Adizero Adios Pro 3 | |||||
2. | 4:12:25 | +2:00 | 5:59/km | 10 Apr 2022 | Marathon Rotterdam Rotterdam NL | Nike Vaporfly Next% '20 | ||||
3. | 4:18:58 | +8:33 | 6:08/km | 10 Oct 2021 | Marathon Eindhoven Eindhoven NL | Saucony Endorpin Pro 2 | ||||
4. | 4:24:44 | +14:19 | 6:16/km | 24 Oct 2021 | Marathon Rotterdam Rotterdam NL | Nike Vaporfly Next% '19 | Bucketlist! | |||
5. | 4:33:20 | +22:55 | 6:29/km | 27 Nov 2022 | Spijkenisse Marathon Nissewaard NL | Nike Vaporfly Next% '20 | ||||
6. | 4:40:38 | +30:13 | 6:39/km | 9 Oct 2022 | Budapest Maraton Budapest HU | Nike Vaporfly Next% '20 | ||||
7. | 5:37:17 | +1:26:52 | 8:00/km | 22 Jul 2020 | Virtual Bucketlist Marathon Rotterdam NL | Nike Vaporfly Next% '19 | Bucketlist: run a marathon while I'm 42. | |||
8. | 6:25:24 | +2:14:59 | 9:08/km | 20 Jan 2023 | Pierewaai Devils Coast Ultra Rotterdam NL | Nike Pegasus 36 Trail | Split (M of 66,6K) |
Marathon PR progression
Date | Official | Unofficial | Name City | Shoe | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Jul 2020 | 5:37:17 | 8:00/km | Virtual Bucketlist Marathon Rotterdam NL | Nike Vaporfly Next% '19 | Bucketlist: run a marathon while I'm 42. | ||||||
10 Oct 2021 | 4:18:58 | 6:08/km | 4:18:58 | 6:08/km | Marathon Eindhoven Eindhoven NL | Saucony Endorpin Pro 2 | |||||
10 Apr 2022 | 4:12:25 | 5:59/km | 4:12:25 | 5:59/km | Marathon Rotterdam Rotterdam NL | Nike Vaporfly Next% '20 | |||||
16 Apr 2023 | 4:10:25 | 5:56/km | 4:10:25 | 5:56/km | Marathon Rotterdam Rotterdam NL | Adidas Adizero Adios Pro 3 |