Details
Name | City Run | |
City | ||
Date | Saturday 8 April 2017, 13:30 | |
Distance | Deci Marathon 4.200m | |
BIB | 1637 | |
Time (Chip) | 31:10 | |
Time (Gun) | 32:55 | |
Pace | 7:25/km | |
Shoes | Columbia Drainmaker III | |
Rank | 1206 of 1552 | 77% | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
Deci Marathon 4.200m | 31:10 | 7:25/km | 5 of 6 | 605 of 623 |
Watch Splits
Split times not available for this run.