Details
Name | City Run | |
City | ||
Date | Saturday 7 April 2018, 13:30 | |
Distance | Deci Marathon 4.200m | |
BIB | 40945 | |
Time (Chip) | 31:26 | |
Time (Gun) | 33:54 | |
Pace | 7:29/km | |
Shoes | Columbia Drainmaker III | |
Rank | 1512 of 1735 | 87% | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
Deci Marathon 4.200m | 31:26 | 7:29/km | 6 of 6 | 608 of 623 |
Watch Splits
Split times not available for this run.