Details
Name | City Run 2019 | |
City | Rotterdam | |
Date | 6 Apr 2019 | |
Notes | ||
Distance | Deci Marathon 4.200m | |
GPS Distance | 4.158m | |
Gun time | 27:27 | |
Chip time | 25:51 | 6:09/km |
Watch time | 25:51 | |
Shoes | Asics Gel-Pulse 10 | |
Rank | 654 of 1539 | |
BIB | 41500 | |
Website | nnmarathonrotterdam.nl | |
Strava | 2274514812 | |
Athlinks | athlinks.com | |
Official result | results.sporthive.com |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 7:02 | Watch time | 251 of 268 | ||
1 Mile 1.610m | 10:25 | Watch time | 219 of 266 | ||
Deci Marathon 4.200m | 25:51 | Chip time | 1 of 4 | 140 of 254 |
Watch Splits
Distances are adjusted by factor 1,010 to match recorded distance (4.158m) with official distance (4.200m).
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 7:02 | 7:02 |
2K | 2.000m | 12:47 | 5:45 |
3K | 3.000m | 18:48 | 6:01 |
4K | 4.000m | 24:46 | 5:58 |
DM | 4.200m | 25:51 |