Details
Name | Training (Long run) | |
City | Budapest (Hungary) | |
Date | 4 Aug 2019 | |
Notes | ||
Distance | 12.500m | |
Watch time | 1:23:22 | 6:40/km |
Shoes | ASICS Gel-Pulse 10 |
Route
Milestones
Distance | Time | Pace | Notes | Official | Overall | |
---|---|---|---|---|---|---|
1K 1.000m | 6:22 | 6:22/km | Watch time | 460 of 556 | ||
1 Mile 1.610m | 10:15 | 6:21/km | Watch time | 460 of 554 | ||
Deci Marathon 4.200m | 27:07 | 6:27/km | Watch time | 438 of 539 | ||
5K 5.000m | 32:13 | 6:26/km | Watch time | 417 of 519 | ||
5 Mile 8.050m | 51:33 | 6:24/km | Watch time | 269 of 368 | ||
10K 10.000m | 1:04:41 | 6:28/km | Watch time | 235 of 303 | ||
Quarter Marathon 10.550m | 1:08:32 | 6:29/km | Watch time | 173 of 226 |
Watch Splits
Name | Distance | Time | Δ/Pace | Pace |
---|---|---|---|---|
1K | 1.000m | 6:22 | 6:22 | 6:22 |
2K | 2.000m | 12:47 | 6:25 | 6:23 |
3K | 3.000m | 19:04 | 6:17 | 6:21 |
4K | 4.000m | 25:50 | 6:46 | 6:27 |
5K | 5.000m | 32:13 | 6:23 | 6:26 |
6K | 6.000m | 38:33 | 6:20 | 6:25 |
7K | 7.000m | 45:02 | 6:29 | 6:26 |
8K | 8.000m | 51:12 | 6:10 | 6:24 |
9K | 9.000m | 57:47 | 6:35 | 6:25 |
10K | 10.000m | 1:04:41 | 6:54 | 6:28 |
11K | 11.000m | 1:11:42 | 7:01 | 6:31 |
12K | 12.000m | 1:19:25 | 7:43 | 6:37 |
12.500m | 1:23:22 | 7:54 | 6:40 |