Details
Name | Training (Interval) | |
City | Rotterdam | |
Date | 29 Oct 2019 | |
Notes | ||
Distance | 9.037m | |
Watch time | 51:01 | 5:38/km |
Shoes | Nike Pegasus Turbo 2 |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 5:43 | Watch time | 77 of 259 | ||
1 Mile 1.610m | 9:10 | Watch time | 62 of 257 | ||
Deci Marathon 4.200m | 23:07 | Watch time | 22 of 246 | ||
5K 5.000m | 27:13 | Watch time | 18 of 232 | ||
5 Mile 8.050m | 44:31 | Watch time | 7 of 134 |
Watch Splits
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 5:43 | 5:43 |
2K | 2.000m | 11:19 | 5:36 |
3K | 3.000m | 16:36 | 5:17 |
4K | 4.000m | 22:04 | 5:28 |
5K | 5.000m | 27:13 | 5:09 |
6K | 6.000m | 32:50 | 5:37 |
7K | 7.000m | 38:26 | 5:36 |
8K | 8.000m | 44:09 | 5:43 |
9K | 9.000m | 50:48 | 6:39 |
9.037m | 51:01 |