Details
Name | Training (Interval) | |
City | Rotterdam | |
Date | 14 Nov 2019 | |
Notes | ||
Distance | 9.027m | |
Watch time | 55:26 | 6:08/km |
Shoes | Nike Pegasus Turbo 2 |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 5:44 | Watch time | 80 of 259 | ||
1 Mile 1.610m | 9:13 | Watch time | 73 of 257 | ||
Deci Marathon 4.200m | 24:39 | Watch time | 83 of 246 | ||
5K 5.000m | 29:38 | Watch time | 87 of 232 | ||
5 Mile 8.050m | 49:11 | Watch time | 64 of 134 |
Watch Splits
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 5:44 | 5:44 |
2K | 2.000m | 11:31 | 5:47 |
3K | 3.000m | 17:25 | 5:54 |
4K | 4.000m | 23:26 | 6:01 |
5K | 5.000m | 29:38 | 6:12 |
6K | 6.000m | 35:41 | 6:03 |
7K | 7.000m | 41:58 | 6:17 |
8K | 8.000m | 48:49 | 6:51 |
9K | 9.000m | 55:18 | 6:29 |
9.027m | 55:26 |