Details
Name | Training (Medium run) | |
City | Rotterdam | |
Date | 27 Jan 2020 | |
Notes | ||
Distance | 11.566m | |
Watch time | 1:13:17 | 6:20/km |
Shoes | ASICS Gel-Pulse 10 |
Route
Milestones
Distance | Time | Pace | Notes | Official | Overall | |
---|---|---|---|---|---|---|
1K 1.000m | 5:47 | 5:47/km | Watch time | 226 of 556 | ||
1 Mile 1.610m | 9:26 | 5:51/km | Watch time | 246 of 554 | ||
Deci Marathon 4.200m | 25:43 | 6:07/km | Watch time | 321 of 539 | ||
5K 5.000m | 30:46 | 6:09/km | Watch time | 317 of 519 | ||
5 Mile 8.050m | 49:59 | 6:12/km | Watch time | 211 of 368 | ||
10K 10.000m | 1:02:57 | 6:17/km | Watch time | 194 of 303 | ||
Quarter Marathon 10.550m | 1:06:23 | 6:17/km | Watch time | 134 of 226 |
Watch Splits
Name | Distance | Time | Δ/Pace | Pace |
---|---|---|---|---|
1K | 1.000m | 5:47 | 5:47 | 5:47 |
2K | 2.000m | 11:51 | 6:04 | 5:55 |
3K | 3.000m | 18:00 | 6:09 | 6:00 |
4K | 4.000m | 24:18 | 6:18 | 6:04 |
5K | 5.000m | 30:46 | 6:28 | 6:09 |
6K | 6.000m | 36:53 | 6:07 | 6:08 |
7K | 7.000m | 42:50 | 5:57 | 6:07 |
8K | 8.000m | 49:46 | 6:56 | 6:13 |
9K | 9.000m | 56:26 | 6:40 | 6:16 |
10K | 10.000m | 1:02:57 | 6:31 | 6:17 |
11K | 11.000m | 1:10:02 | 7:05 | 6:22 |
11.566m | 1:13:17 | 5:44 | 6:20 |