Details
Name | Virtual Bucketlist Marathon | |
City | Rotterdam NL | |
Date | Wednesday 22 July 2020, 07:01 | |
Distance | Marathon 42.195m | |
Distance Recorded (GPS) | 42.621m | |
BIB | ||
Time (Watch) | 5:37:17 | |
Pace | 8:00/km | |
Shoes | Nike Vaporfly Next% '19 | |
Notes | Bucketlist: run a marathon while I'm 42. |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:07 | 6:07/km | 454 of 638 | |||
1 Mile 1.610m | 9:33 | 5:56/km | 319 of 637 | |||
Deci Marathon 4.200m | 25:45 | 6:08/km | 371 of 623 | |||
5K 5.000m | 31:19 | 6:16/km | 409 of 601 | |||
5 Mile 8.050m | 50:38 | 6:17/km | 273 of 425 | |||
10K 10.000m | 1:03:33 | 6:21/km | 240 of 349 | |||
Quarter Marathon 10.550m | 1:07:20 | 6:23/km | 181 of 267 | |||
15K 15.000m | 1:39:38 | 6:39/km | 137 of 168 | |||
10 Mile 16.100m | 1:47:30 | 6:41/km | 113 of 139 | |||
20K 20.000m | 2:19:28 | 6:58/km | 85 of 97 | |||
Half Marathon 21.100m | 2:28:03 | 7:01/km | 85 of 95 | |||
15 Mile 24.150m | 2:55:18 | 7:16/km | 27 of 31 | |||
25K 25.000m | 3:03:10 | 7:20/km | 26 of 30 | |||
30K 30.000m | 3:49:38 | 7:39/km | 15 of 18 | |||
20 Mile 32.200m | 4:10:45 | 7:47/km | 7 of 8 | |||
35K 35.000m | 4:34:36 | 7:51/km | 6 of 7 | |||
40K 40.000m | 5:19:44 | 8:00/km | 6 of 7 | |||
25 Mile 40.250m | 5:22:20 | 8:00/km | 6 of 7 | |||
Marathon 42.195m | 5:37:17 | 8:00/km | 6 of 7 |
Watch Splits
Distances are adjusted by factor 0,990 to match recorded distance (42.621m) with event distance (42.195m).
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:07 | 6:07/km | 6:07 | 6:07/km |
2K | 2.000m | 11:59 | 6:00/km | 5:52 | 5:52/km |
3K | 3.000m | 18:11 | 6:04/km | 6:12 | 6:12/km |
4K | 4.000m | 24:32 | 6:08/km | 6:21 | 6:21/km |
5K | 5.000m | 31:19 | 6:16/km | 6:47 | 6:47/km |
6K | 6.000m | 37:35 | 6:16/km | 6:16 | 6:16/km |
7K | 7.000m | 43:56 | 6:17/km | 6:21 | 6:21/km |
8K | 8.000m | 50:18 | 6:17/km | 6:22 | 6:22/km |
9K | 9.000m | 56:54 | 6:19/km | 6:36 | 6:36/km |
10K | 10.000m | 1:03:33 | 6:21/km | 6:39 | 6:39/km |
11K | 11.000m | 1:10:30 | 6:25/km | 6:57 | 6:57/km |
12K | 12.000m | 1:17:58 | 6:30/km | 7:28 | 7:28/km |
13K | 13.000m | 1:25:06 | 6:33/km | 7:08 | 7:08/km |
14K | 14.000m | 1:32:09 | 6:35/km | 7:03 | 7:03/km |
15K | 15.000m | 1:39:38 | 6:39/km | 7:29 | 7:29/km |
16K | 16.000m | 1:46:48 | 6:41/km | 7:10 | 7:10/km |
17K | 17.000m | 1:55:18 | 6:47/km | 8:30 | 8:30/km |
18K | 18.000m | 2:02:49 | 6:49/km | 7:31 | 7:31/km |
19K | 19.000m | 2:11:32 | 6:55/km | 8:43 | 8:43/km |
20K | 20.000m | 2:19:28 | 6:58/km | 7:56 | 7:56/km |
21K | 21.000m | 2:27:21 | 7:01/km | 7:53 | 7:53/km |
22K | 22.000m | 2:37:53 | 7:11/km | 10:32 | 10:32/km |
23K | 23.000m | 2:46:10 | 7:13/km | 8:17 | 8:17/km |
24K | 24.000m | 2:54:03 | 7:15/km | 7:53 | 7:53/km |
25K | 25.000m | 3:03:10 | 7:20/km | 9:07 | 9:07/km |
26K | 26.000m | 3:12:39 | 7:25/km | 9:29 | 9:29/km |
27K | 27.000m | 3:21:39 | 7:28/km | 9:00 | 9:00/km |
28K | 28.000m | 3:30:19 | 7:31/km | 8:40 | 8:40/km |
29K | 29.000m | 3:39:50 | 7:35/km | 9:31 | 9:31/km |
30K | 30.000m | 3:49:38 | 7:39/km | 9:48 | 9:48/km |
31K | 31.000m | 3:59:17 | 7:43/km | 9:39 | 9:39/km |
32K | 32.000m | 4:09:03 | 7:47/km | 9:46 | 9:46/km |
33K | 33.000m | 4:17:54 | 7:49/km | 8:51 | 8:51/km |
34K | 34.000m | 4:25:57 | 7:49/km | 8:03 | 8:03/km |
35K | 35.000m | 4:34:36 | 7:51/km | 8:39 | 8:39/km |
36K | 36.000m | 4:43:52 | 7:53/km | 9:16 | 9:16/km |
37K | 37.000m | 4:52:47 | 7:55/km | 8:55 | 8:55/km |
38K | 38.000m | 5:01:20 | 7:56/km | 8:33 | 8:33/km |
39K | 39.000m | 5:11:22 | 7:59/km | 10:02 | 10:02/km |
40K | 40.000m | 5:19:44 | 8:00/km | 8:22 | 8:22/km |
41K | 41.000m | 5:28:38 | 8:01/km | 8:54 | 8:54/km |
42K | 42.000m | 5:35:49 | 8:00/km | 7:11 | 7:11/km |
Marathon | 42.195m | 5:37:17 | 8:00/km | 1:28 | 7:31/km |
Splits
Average pace for fastest three Marathon activities are show for comparison.