Details
Name | Training (Interval) | |
City | Rotterdam | |
Date | 23 Mar 2021 | |
Notes | ||
Distance | 7.118m | |
Watch time | 40:37 | 5:42/km |
Shoes | Saucony Endorphin Speed |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 5:37 | Watch time | 63 of 295 | ||
1 Mile 1.610m | 9:06 | Watch time | 59 of 293 | ||
Deci Marathon 4.200m | 23:33 | Watch time | 38 of 281 | ||
5K 5.000m | 28:12 | Watch time | 42 of 267 |
Watch Splits
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 5:37 | 5:37 |
2K | 2.000m | 11:11 | 5:34 |
3K | 3.000m | 16:34 | 5:23 |
4K | 4.000m | 22:07 | 5:33 |
5K | 5.000m | 28:12 | 6:05 |
6K | 6.000m | 34:04 | 5:52 |
7K | 7.000m | 40:08 | 6:04 |
7.118m | 40:37 |