Details
Name | Training (Interval) | |
City | Rotterdam | |
Date | 2 Jun 2021 | |
Notes | ||
Distance | 10.793m | |
Watch time | 1:07:07 | 6:13/km |
Shoes | Nike Pegasus Turbo 2 |
Route
Milestones
Distance | Time | Pace | Notes | Official | Overall | |
---|---|---|---|---|---|---|
1K 1.000m | 6:12 | 6:12/km | Watch time | 420 of 556 | ||
1 Mile 1.610m | 10:07 | 6:17/km | Watch time | 437 of 554 | ||
Deci Marathon 4.200m | 25:19 | 6:01/km | Watch time | 279 of 539 | ||
5K 5.000m | 29:41 | 5:56/km | Watch time | 218 of 519 | ||
5 Mile 8.050m | 48:38 | 6:02/km | Watch time | 160 of 368 | ||
10K 10.000m | 1:01:51 | 6:11/km | Watch time | 157 of 303 | ||
Quarter Marathon 10.550m | 1:05:40 | 6:13/km | Watch time | 109 of 226 |
Watch Splits
Name | Distance | Time | Δ/Pace | Pace |
---|---|---|---|---|
1K | 1.000m | 6:12 | 6:12 | 6:12 |
2K | 2.000m | 12:29 | 6:17 | 6:14 |
3K | 3.000m | 18:06 | 5:37 | 6:02 |
4K | 4.000m | 23:26 | 5:20 | 5:51 |
5K | 5.000m | 29:41 | 6:15 | 5:56 |
6K | 6.000m | 36:15 | 6:34 | 6:02 |
7K | 7.000m | 41:51 | 5:36 | 5:58 |
8K | 8.000m | 48:22 | 6:31 | 6:02 |
9K | 9.000m | 54:36 | 6:14 | 6:04 |
10K | 10.000m | 1:01:51 | 7:15 | 6:11 |
10.793m | 1:07:07 | 6:38 | 6:13 |