Details
Name | Erasmusronde 2021 | |
City | Rotterdam | |
Date | 13 Nov 2021 | |
Notes | ||
Distance | 5K 5.000m | |
GPS Distance | 4.999m | |
Gun time | 25:16 | |
Chip time | 25:09 | 5:01/km |
Watch time | 25:10 | |
Shoes | Saucony Endorpin Speed Neon | |
Rank | 58 of 118 | |
BIB | 12 | |
Website | eur-roadrunners.nl | |
Strava | 6251441221 | |
Official result | eventkit.mylaps.com |
Route
Milestones
Distance | Time | Pace | Notes | Official | Overall | |
---|---|---|---|---|---|---|
1K 1.000m | 4:51 | 4:51/km | Watch time | 7 of 519 | ||
1 Mile 1.610m | 7:47 | 4:50/km | Watch time | 5 of 517 | ||
Deci Marathon 4.200m | 21:08 | 5:01/km | Watch time | 7 of 502 | ||
5K 5.000m | 25:09 | 5:01/km | Chip time | 2 of 18 | 5 of 482 |
Watch Splits
Distances are adjusted by factor 1,000 to match recorded distance (4.999m) with official distance (5.000m).
Name | Distance | Time | Δ/Pace | Pace |
---|---|---|---|---|
1K | 1.000m | 4:51 | 4:51 | 4:51 |
2K | 2.000m | 9:40 | 4:49 | 4:50 |
3K | 3.000m | 14:51 | 5:11 | 4:57 |
4K | 4.000m | 20:05 | 5:14 | 5:01 |
5K | 5.000m | 25:10 | 5:05 | 5:02 |