Details
Name | Training (Recovery) | |
City | Rotterdam | |
Date | 17 Feb 2022 | |
Notes | ||
Distance | 11.650m | |
Watch time | 1:14:25 | 6:23/km |
Shoes | Saucony Endorpin Shift |
Route
Milestones
Distance | Time | Pace | Notes | Official | Overall | |
---|---|---|---|---|---|---|
1K 1.000m | 6:00 | 6:00/km | Watch time | 353 of 556 | ||
1 Mile 1.610m | 9:32 | 5:55/km | Watch time | 283 of 554 | ||
Deci Marathon 4.200m | 26:24 | 6:17/km | Watch time | 385 of 539 | ||
5K 5.000m | 31:33 | 6:18/km | Watch time | 372 of 519 | ||
5 Mile 8.050m | 51:09 | 6:21/km | Watch time | 255 of 368 | ||
10K 10.000m | 1:03:40 | 6:22/km | Watch time | 212 of 303 | ||
Quarter Marathon 10.550m | 1:06:57 | 6:20/km | Watch time | 146 of 226 |
Watch Splits
Name | Distance | Time | Δ/Pace | Pace |
---|---|---|---|---|
1K | 1.000m | 6:00 | 6:00 | 6:00 |
2K | 2.000m | 11:57 | 5:57 | 5:58 |
3K | 3.000m | 18:36 | 6:39 | 6:12 |
4K | 4.000m | 25:05 | 6:29 | 6:16 |
5K | 5.000m | 31:33 | 6:28 | 6:18 |
6K | 6.000m | 38:01 | 6:28 | 6:20 |
7K | 7.000m | 44:22 | 6:21 | 6:20 |
8K | 8.000m | 50:47 | 6:25 | 6:20 |
9K | 9.000m | 57:09 | 6:22 | 6:21 |
10K | 10.000m | 1:03:40 | 6:31 | 6:22 |
11K | 11.000m | 1:10:05 | 6:25 | 6:22 |
11.650m | 1:14:25 | 6:40 | 6:23 |