Details
Name | Marathon Rotterdam | |
City | Rotterdam NL | |
Date | Sunday 10 April 2022, 08:24 | |
Distance | Marathon 42.195m | |
Distance Recorded (GPS) | 42.483m | |
BIB | 10310 | |
Time (Chip) | 4:12:25 | |
Time (Gun) | 4:13:36 | |
Time (Watch) | 4:12:30 | |
Pace | 5:59/km | |
Shoes | Nike Vaporfly Next% '20 | |
Rank | 7500 of 11725 | 63% | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:26 | 6:26/km | 566 of 660 | |||
1 Mile 1.610m | 10:06 | 6:16/km | 512 of 659 | |||
Deci Marathon 4.200m | 25:25 | 6:03/km | 342 of 644 | |||
5K 5.000m | 30:23 | 6:05/km | 28 of 30 | 342 of 621 | ||
5 Mile 8.050m | 47:42 | 5:56/km | 161 of 439 | |||
10K 10.000m | 59:12 | 5:55/km | 41 of 48 | 126 of 364 | ||
Quarter Marathon 10.550m | 1:02:36 | 5:56/km | 83 of 278 | |||
15K 15.000m | 1:28:36 | 5:54/km | 17 of 21 | 55 of 175 | ||
10 Mile 16.100m | 1:35:17 | 5:55/km | 45 of 145 | |||
20K 20.000m | 1:58:57 | 5:57/km | 10 of 10 | 34 of 101 | ||
Half Marathon 21.100m | 2:05:04 | 5:56/km | 26 of 38 | 33 of 98 | ||
15 Mile 24.150m | 2:23:27 | 5:56/km | 6 of 32 | |||
25K 25.000m | 2:28:32 | 5:56/km | 5 of 6 | 6 of 31 | ||
30K 30.000m | 2:58:09 | 5:56/km | 5 of 10 | 5 of 19 | ||
20 Mile 32.200m | 3:11:13 | 5:56/km | 3 of 9 | |||
35K 35.000m | 3:27:50 | 5:56/km | 2 of 4 | 2 of 8 | ||
40K 40.000m | 3:58:58 | 5:58/km | 2 of 4 | 2 of 8 | ||
25 Mile 40.250m | 4:00:32 | 5:59/km | 2 of 8 | |||
Marathon 42.195m | 4:12:25 | 5:59/km | 2 of 6 | 2 of 8 |
Watch Splits
Distances are adjusted by factor 0,993 to match recorded distance (42.483m) with event distance (42.195m).
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:26 | 6:26/km | 6:26 | 6:26/km |
2K | 2.000m | 12:21 | 6:11/km | 5:55 | 5:55/km |
3K | 3.000m | 18:18 | 6:06/km | 5:57 | 5:57/km |
4K | 4.000m | 24:14 | 6:04/km | 5:56 | 5:56/km |
5K | 5.000m | 30:17 | 6:03/km | 6:03 | 6:03/km |
6K | 6.000m | 35:47 | 5:58/km | 5:30 | 5:30/km |
7K | 7.000m | 41:32 | 5:56/km | 5:45 | 5:45/km |
8K | 8.000m | 47:25 | 5:56/km | 5:53 | 5:53/km |
9K | 9.000m | 53:21 | 5:56/km | 5:56 | 5:56/km |
10K | 10.000m | 59:17 | 5:56/km | 5:56 | 5:56/km |
11K | 11.000m | 1:05:18 | 5:56/km | 6:01 | 6:01/km |
12K | 12.000m | 1:11:18 | 5:57/km | 6:00 | 6:00/km |
13K | 13.000m | 1:17:09 | 5:56/km | 5:51 | 5:51/km |
14K | 14.000m | 1:22:55 | 5:55/km | 5:46 | 5:46/km |
15K | 15.000m | 1:28:53 | 5:56/km | 5:58 | 5:58/km |
16K | 16.000m | 1:34:42 | 5:55/km | 5:49 | 5:49/km |
17K | 17.000m | 1:40:44 | 5:56/km | 6:02 | 6:02/km |
18K | 18.000m | 1:46:43 | 5:56/km | 5:59 | 5:59/km |
19K | 19.000m | 1:52:41 | 5:56/km | 5:58 | 5:58/km |
20K | 20.000m | 1:58:40 | 5:56/km | 5:59 | 5:59/km |
21K | 21.000m | 2:04:40 | 5:56/km | 6:00 | 6:00/km |
22K | 22.000m | 2:10:32 | 5:56/km | 5:52 | 5:52/km |
23K | 23.000m | 2:16:40 | 5:57/km | 6:08 | 6:08/km |
24K | 24.000m | 2:22:34 | 5:56/km | 5:54 | 5:54/km |
25K | 25.000m | 2:28:37 | 5:57/km | 6:03 | 6:03/km |
26K | 26.000m | 2:34:47 | 5:57/km | 6:10 | 6:10/km |
27K | 27.000m | 2:40:36 | 5:57/km | 5:49 | 5:49/km |
28K | 28.000m | 2:46:27 | 5:57/km | 5:51 | 5:51/km |
29K | 29.000m | 2:52:25 | 5:57/km | 5:58 | 5:58/km |
30K | 30.000m | 2:58:20 | 5:57/km | 5:55 | 5:55/km |
31K | 31.000m | 3:04:18 | 5:57/km | 5:58 | 5:58/km |
32K | 32.000m | 3:10:07 | 5:56/km | 5:49 | 5:49/km |
33K | 33.000m | 3:15:58 | 5:56/km | 5:51 | 5:51/km |
34K | 34.000m | 3:21:48 | 5:56/km | 5:50 | 5:50/km |
35K | 35.000m | 3:27:54 | 5:56/km | 6:06 | 6:06/km |
36K | 36.000m | 3:34:10 | 5:57/km | 6:16 | 6:16/km |
37K | 37.000m | 3:40:18 | 5:57/km | 6:08 | 6:08/km |
38K | 38.000m | 3:46:27 | 5:58/km | 6:09 | 6:09/km |
39K | 39.000m | 3:52:44 | 5:58/km | 6:17 | 6:17/km |
40K | 40.000m | 3:58:53 | 5:58/km | 6:09 | 6:09/km |
41K | 41.000m | 4:05:15 | 5:59/km | 6:22 | 6:22/km |
42K | 42.000m | 4:11:22 | 5:59/km | 6:07 | 6:07/km |
Marathon | 42.195m | 4:12:30 | 5:59/km | 1:08 | 5:49/km |
Splits
Average pace for fastest three Marathon activities are show for comparison.