Details
Name | Training (Easy Run) in Rotterdam | |
City | Rotterdam NL | |
Date | Friday 20 May 2022, 19:29 | |
Distance Recorded (GPS) | 11.862m | |
Time (Watch) | 1:11:55 | |
Pace | 6:04/km | |
Shoes | Saucony Endorpin Shift | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:10 | 6:10/km | 487 of 660 | |||
1 Mile 1.610m | 9:46 | 6:04/km | 405 of 659 | |||
Deci Marathon 4.200m | 25:36 | 6:06/km | 368 of 644 | |||
5K 5.000m | 30:24 | 6:05/km | 345 of 621 | |||
5 Mile 8.050m | 48:44 | 6:03/km | 208 of 439 | |||
10K 10.000m | 1:00:26 | 6:03/km | 153 of 364 | |||
Quarter Marathon 10.550m | 1:04:07 | 6:05/km | 109 of 278 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:10 | 6:10/km | 6:10 | 6:10/km |
2K | 2.000m | 12:12 | 6:06/km | 6:02 | 6:02/km |
3K | 3.000m | 18:09 | 6:03/km | 5:57 | 5:57/km |
4K | 4.000m | 24:26 | 6:07/km | 6:17 | 6:17/km |
5K | 5.000m | 30:24 | 6:05/km | 5:58 | 5:58/km |
6K | 6.000m | 36:13 | 6:02/km | 5:49 | 5:49/km |
7K | 7.000m | 42:26 | 6:04/km | 6:13 | 6:13/km |
8K | 8.000m | 48:24 | 6:03/km | 5:58 | 5:58/km |
9K | 9.000m | 54:13 | 6:01/km | 5:49 | 5:49/km |
10K | 10.000m | 1:00:26 | 6:03/km | 6:13 | 6:13/km |
11K | 11.000m | 1:06:49 | 6:04/km | 6:23 | 6:23/km |
11.862m | 1:11:55 | 6:04/km | 5:06 | 5:55/km |
Splits
Average pace for fastest three 11K activities are show for comparison.