Details
Name | Training (Recovery) | |
City | Rotterdam | |
Date | 5 Jun 2022 | |
Notes | ||
Distance | 10.176m | |
Watch time | 1:03:23 | 6:13/km |
Shoes | Saucony Endorpin Shift Neon |
Route
Milestones
Distance | Time | Pace | Notes | Official | Overall | |
---|---|---|---|---|---|---|
1K 1.000m | 5:34 | 5:34/km | Watch time | 114 of 532 | ||
1 Mile 1.610m | 9:04 | 5:37/km | Watch time | 119 of 530 | ||
Deci Marathon 4.200m | 24:31 | 5:50/km | Watch time | 181 of 515 | ||
5K 5.000m | 29:26 | 5:53/km | Watch time | 190 of 495 | ||
5 Mile 8.050m | 49:47 | 6:11/km | Watch time | 199 of 347 | ||
10K 10.000m | 1:01:54 | 6:11/km | Watch time | 153 of 283 |
Watch Splits
Name | Distance | Time | Δ/Pace | Pace |
---|---|---|---|---|
1K | 1.000m | 5:34 | 5:34 | 5:34 |
2K | 2.000m | 11:26 | 5:52 | 5:43 |
3K | 3.000m | 17:26 | 6:00 | 5:48 |
4K | 4.000m | 23:23 | 5:57 | 5:50 |
5K | 5.000m | 29:26 | 6:03 | 5:53 |
6K | 6.000m | 36:06 | 6:40 | 6:01 |
7K | 7.000m | 42:41 | 6:35 | 6:05 |
8K | 8.000m | 49:27 | 6:46 | 6:10 |
9K | 9.000m | 55:43 | 6:16 | 6:11 |
10K | 10.000m | 1:01:54 | 6:11 | 6:11 |
10.176m | 1:03:23 | 8:25 | 6:13 |