Personal Records
Official times only include gun and chip times from races with time registration, including officially registered split times.
Unofficial times are watch times from runs where chip time was unavailable, malfunctioning or otherwise deemed unreliable. Note that these are inherently unreliable due to the inaccuracies of GPS tracking.
Distance | Time | Pace | Date | Name City | Shoe | Notes | ||
---|---|---|---|---|---|---|---|---|
Official | ||||||||
Deci Marathon 4.200m | 19:16 | 4:35/km | 23 Oct 2021 | City Run Rotterdam | Saucony Endorpin Speed Neon | |||
5K 5.000m | 24:52 | 4:58/km | 27 Nov 2021 | Warandeloop Tilburg | Saucony Endorpin Speed Neon | |||
10K 10.000m | 49:19 | 4:55/km | 16 Oct 2021 | Ronde van West Capelle a/d IJssel | Saucony Endorpin Speed Neon | |||
15K 15.000m | 1:21:55 | 5:27/km | 20 Feb 2022 | Kievitloop Bergen op Zoom | Saucony Endorpin Pro 2 | |||
10 Mile 16.100m | 1:37:34 | 6:03/km | 30 Nov 2019 | Horaloop Ede | Nike Pegasus Turbo 2 | |||
20K 20.000m | 1:53:33 | 5:40/km | 10 Oct 2021 | Marathon Eindhoven Eindhoven | Saucony Endorpin Pro 2 | Split (20K of M). Chip time. | ||
Half Marathon 21.100m | 1:54:31 | 5:25/km | 28 Nov 2021 | Linker Oevert Antwerp (Belgium) | Saucony Endorpin Pro 2 | |||
25K 25.000m | 2:22:32 | 5:42/km | 10 Oct 2021 | Marathon Eindhoven Eindhoven | Saucony Endorpin Pro 2 | Split (25K of M). Chip time. | ||
30K 30.000m | 2:49:05 | 5:38/km | 3 Oct 2021 | Halve Marathon Capelle Capelle a/d IJssel | Saucony Endorpin Pro 2 | |||
Marathon 42.195m | 4:12:25 | 5:58/km | 10 Apr 2022 | Marathon Rotterdam Rotterdam | Nike Vaporfly Next% '20 | |||
Unofficial | ||||||||
5K 5.000m | 24:15 | 4:51/km | 16 Oct 2021 | Ronde van West Capelle a/d IJssel | Saucony Endorpin Speed Neon | Split (5K of 10K). Watch time. | ||
15K 15.000m | 1:20:19 | 5:21/km | 8 Mar 2020 | Vestingloop Gorinchem Gorinchem | Nike Vaporfly Next% '19 | Split (15K of HM). Watch time. | ||
10 Mile 16.100m | 1:26:36 | 5:22/km | 8 Mar 2020 | Vestingloop Gorinchem Gorinchem | Nike Vaporfly Next% '19 | Split (10Mi of HM). Watch time. | ||
20K 20.000m | 1:48:41 | 5:26/km | 28 Nov 2021 | Linker Oevert Antwerp (Belgium) | Saucony Endorpin Pro 2 | Split (20K of HM). Watch time. | ||
25K 25.000m | 2:20:40 | 5:37/km | 3 Oct 2021 | Halve Marathon Capelle Capelle a/d IJssel | Saucony Endorpin Pro 2 | Split (25K of 30K). Watch time. |
Latest activities
Date | Name City | Distance | Gun time | Chip time | Watch time | Pace | Shoe | Rank / Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 28 May 2022 | Nesseloop Rotterdam | 10K 10.000m | 54:17 | 53:50 | 53:54 | 5:23/km | Saucony Endorpin Pro 2 | 54 of 156 | ||||
Thu 26 May 2022 | Golden Tenloop Delft | 10K 10.000m | 56:19 | 52:18 | 52:21 | 5:13/km | Saucony Endorpin Pro 2 | 880 of 2296 | ||||
Tue 24 May 2022 | Training (Easy run) Spijkenisse | 15.258m | 1:36:34 | 6:19/km | Nike Pegasus 39 FlyEase | - of - | ||||||
Sun 22 May 2022 | Vestingloop Brielle Brielle | 10K 10.000m | 58:38 | 58:38 | 5:51/km | Nike Pegasus 39 FlyEase | - of - | |||||
Sat 21 May 2022 | Training (Easy run) Schiedam | 10.324m | 1:04:11 | 6:13/km | Saucony Endorpin Shift Neon | - of - | ||||||
Fri 20 May 2022 | Training (Easy run) Rotterdam | 11.863m | 1:11:55 | 6:03/km | Saucony Endorpin Shift | - of - | ||||||
Wed 18 May 2022 | Verkerkloop Zwijndrecht | 10K 10.000m | 57:08 | 55:47 | 55:49 | 5:34/km | Saucony Endorpin Speed Neon | 282 of 390 | ||||
Sun 15 May 2022 | Leiden Marathon 21K Leiden | Half Marathon 21.100m | 2:33:27 | 2:22:35 | 2:22:36 | 6:45/km | Nike Vaporfly Next% '20 | 2830 of 3270 | ||||
Thu 5 May 2022 | Training (Long run) Winterberg (Germany) | 21.691m | 2:50:48 | 7:52/km | Nike Pegasus 39 FlyEase | - of - | ||||||
Tue 3 May 2022 | Training (Freestyle) Winterberg (Germany) | 14.211m | 1:56:33 | 8:12/km | Nike Pegasus 39 FlyEase | - of - | ||||||
Mon 2 May 2022 | Training (Freestyle) Winterberg (Germany) | 10.085m | 1:17:47 | 7:42/km | Nike Pegasus 39 FlyEase | - of - | ||||||
Sat 30 Apr 2022 | Eresburglauf Obermarsberg (Germany) | 12,5K 12.500m | 1:18:02 | 1:18:02 | 1:17:51 | 6:14/km | Nike Pegasus 39 FlyEase | 121 of 152 |
L7/L30 mileage
Official races and runs
Fun runs and virtual runs are grayscaled and lack official time registration.
Date | Name City | Distance | Gun time | Chip time | Pace | Shoe | Rank / Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||
28 May 2022 | Nesseloop Rotterdam | 10K 10.000m | 54:17 | 53:50 | 5:23/km | Saucony Endorpin Pro 2 | 54 of 156 | ||||
26 May 2022 | Golden Tenloop Delft | 10K 10.000m | 10K 5K | 56:19 | 52:18 | 5:13/km | Saucony Endorpin Pro 2 | 880 of 2296 | |||
22 May 2022 | Vestingloop Brielle Brielle | 10K 10.000m | 58:38 | 5:51/km | Nike Pegasus 39 FlyEase | - of - | |||||
18 May 2022 | Verkerkloop Zwijndrecht | 10K 10.000m | 57:08 | 55:47 | 5:34/km | Saucony Endorpin Speed Neon | 282 of 390 | ||||
15 May 2022 | Leiden Marathon 21K Leiden | Half Marathon 21.100m | 10K | 2:33:27 | 2:22:35 | 6:45/km | Nike Vaporfly Next% '20 | 2830 of 3270 | |||
30 Apr 2022 | Eresburglauf Obermarsberg (Germany) | 12,5K 12.500m | 1:18:02 | 1:18:02 | 6:14/km | Nike Pegasus 39 FlyEase | 121 of 152 | ||||
26 Apr 2022 | Koningsloop Krimpen a/d IJssel | 8K 8.000m | 44:46 | 5:35/km | Nike Pegasus 39 FlyEase | 83 of 120 | |||||
16 Apr 2022 | Vennenloop Oisterwijk | 10K 10.000m | 54:51 | 54:41 | 5:28/km | Saucony Endorpin Speed Neon | 61 of 98 | ||||
10 Apr 2022 | Marathon Rotterdam Rotterdam | Marathon 42.195m | M 20K | 4:13:36 | 4:12:25 | 5:58/km | Nike Vaporfly Next% '20 | 7500 of 11725 | |||
9 Apr 2022 | City Run Rotterdam | Deci Marathon 4.200m | 20:42 | 19:51 | 4:43/km | Nike Vaporfly Next% '20 | 101 of 969 | ||||
3 Apr 2022 | London Landmarks Half Marathon London (United Kingdom) | Half Marathon 21.100m | 20K 15K | 2:01:26 | 5:45/km | Saucony Endorpin Pro 2 | 4051 of 11622 | ||||
2 Apr 2022 | Greenwich Park 10k London (United Kingdom) | 10K 10.000m | 56:56 | 56:17 | 5:37/km | Saucony Endorpin Pro 2 | 95 of 183 | ||||
27 Mar 2022 | Circuit Run Zandvoort | 10 Mile 16.100m | 1:50:56 | 1:42:36 | 6:22/km | Nike Pegasus 36 Trail | 2036 of 2430 | ||||
20 Mar 2022 | Langsingerland Run Berkel en Rodenrijs | 30K 30.000m | 3:10:00 | 3:08:34 | 6:17/km | Saucony Endorpin Pro 2 | 381 of 469 | ||||
19 Mar 2022 | Nieuwjaarsloop Oud-Beijerland | 10K 10.000m | DNS | DNS | DNS of 46 | Overslept. | |||||
12 Mar 2022 | RIWAL Halve Marathon Dordrecht | Half Marathon 21.100m | 2:03:16 | 2:02:13 | 5:47/km | Saucony Endorpin Pro 2 | 443 of 539 | ||||
27 Feb 2022 | Bosbokken Trail Burgh-Haamstede | 30K 30.000m | 3:54:53 | 7:49/km | Nike Pegasus 36 Trail | 118 of 123 | |||||
20 Feb 2022 | Kievitloop Bergen op Zoom | 15K 15.000m | 1:21:55 | 5:27/km | Saucony Endorpin Pro 2 | 37 of 39 | |||||
5 Feb 2022 | Tunnelloop Oud-Beijerland, Heinenoord | 25K 25.000m | 2:30:30 | 2:29:31 | 5:58/km | Saucony Endorpin Pro 2 | 131 of 156 | ||||
16 Jan 2022 | Zúzmara Félmaraton és Futófesztivál Budapest (Hungary) | Half Marathon 21.100m | 2:03:08 | 2:02:27 | 5:48/km | Saucony Endorpin Speed Neon | 471 of 894 | ||||
2021 | |||||||||||
12 Dec 2021 | Santa Run Vlaardingen | 5K 5.000m | Saucony Endorpin Pro 2 | - of - | Dressed as Santa. | ||||||
28 Nov 2021 | Linker Oevert Antwerp (Belgium) | Half Marathon 21.100m | 1:54:31 | 5:25/km | Saucony Endorpin Pro 2 | 156 of 336 | |||||
27 Nov 2021 | Warandeloop Tilburg | 5K 5.000m | 25:07 | 24:52 | 4:58/km | Saucony Endorpin Speed Neon | 32 of 168 | ||||
20 Nov 2021 | Beach Run / Halve Marathon van Monster Monster | Half Marathon 21.100m | 2:23:58 | 2:23:48 | 6:48/km | Nike Pegasus 36 Trail | 205 of 212 | ||||
13 Nov 2021 | Erasmusronde Rotterdam | 5K 5.000m | 25:16 | 25:09 | 5:01/km | Saucony Endorpin Speed Neon | 58 of 118 | ||||
7 Nov 2021 | StartbaanRun Soesterberg | 10K 10.000m | 55:43 | 55:22 | 5:32/km | Saucony Endorpin Pro 2 | 316 of 497 | ||||
31 Oct 2021 | Droomtijdloop Delft | Half Marathon 21.100m | 2:10:59 | 2:02:45 | 5:49/km | Saucony Endorpin Speed Neon | 338 of 488 | ||||
24 Oct 2021 | Marathon Rotterdam Rotterdam | Marathon 42.195m | M 20K, 25K, 30K | 4:25:49 | 4:24:44 | 6:16/km | Nike Vaporfly Next% '19 | 7966 of 10867 | |||
23 Oct 2021 | City Run Rotterdam | Deci Marathon 4.200m | 19:51 | 19:16 | 4:35/km | Saucony Endorpin Speed Neon | 92 of 822 | ||||
16 Oct 2021 | Ronde van West Capelle a/d IJssel | 10K 10.000m | 49:27 | 49:19 | 4:55/km | Saucony Endorpin Speed Neon | 75 of 181 | ||||
10 Oct 2021 | Marathon Eindhoven Eindhoven | Marathon 42.195m | M 20K, 25K 30K | 4:21:40 | 4:18:58 | 6:08/km | Saucony Endorpin Pro 2 | 1214 of 1526 | |||
3 Oct 2021 | Halve Marathon Capelle Capelle a/d IJssel | 30K 30.000m | 2:49:21 | 2:49:05 | 5:38/km | Saucony Endorpin Pro 2 | 103 of 235 | ||||
26 Sep 2021 | Halve Marathon Barendrecht Barendrecht | Half Marathon 21.100m | 1:59:33 | 1:59:05 | 5:38/km | Saucony Endorpin Pro 2 | 194 of 387 | ||||
19 Sep 2021 | Bosbokken Trail Burgh-Haamstede | 10 Mile 16.100m | 1:57:39 | 7:18/km | Nike Pegasus 36 Trail | 63 of 117 | |||||
29 Aug 2021 | Budapest Félmaraton Budapest (Hungary) | Half Marathon 21.100m | 1:58:01 | 1:54:48 | 5:26/km | Nike Vaporfly Next% '19 | 1042 of 2997 | ||||
25 Jul 2021 | Rotte Dam Loop Rotterdam | Half Marathon 21.100m | 2:15:21 | 6:24/km | Saucony Endorpin Speed Neon | - of - | Watch time. No official timekeeping. | ||||
18 Jul 2021 | Halve van Helmond Helmond | Half Marathon 21.100m | 2:14:42 | 6:23/km | Nike Vaporfly Next% '19 | 233 of 267 | |||||
19 Jun 2021 | Brewery Run | Beer & Balls Delft | 10,5K 10.500m | Saucony Endorpin Speed | - of - | Fun run with beer stops. | ||||||
2 May 2021 | Ronde van Katendrecht | Run & Collect Rotterdam | 5K 5.000m | 25:39 | Saucony Endorpin Speed | - of - | Virtual due to COVID-19. | |||||
25 Apr 2021 | Brewery Run | Run & Collect Rotterdam | 10K 10.000m | 56:39 | Saucony Endorpin Speed | - of - | Virtual due to COVID-19. | |||||
2020 | |||||||||||
15 Nov 2020 | Virtuele 10 van Rhoon Rhoon | 10K 10.000m | 55:53 | Saucony Endorpin Speed | - of - | Virtual due to COVID-19. | |||||
1 Nov 2020 | Virtuele Halve Marathon Capelle Capelle a/d IJssel | 20K 20.000m | 2:20:07 | Nike Pegasus Turbo 2 | - of - | Cancelled due to COVID-19, ran solo. Missed a turn. | |||||
23 Oct 2020 | Virtuele Sparta Fun Run Rotterdam | 10K 10.000m | 58:23 | Nike Pegasus Turbo 2 | - of - | Virtual due to COVID-19. | |||||
11 Oct 2020 | Virtuele City Run Rotterdam | Deci Marathon 4.200m | 23:31 | Nike Pegasus Turbo 2 | - of - | Virtual run. | |||||
4 Oct 2020 | I Run Den Haag The Hague | 5 Mile 8.050m | 52:27 | Nike Pegasus 36 Pink | 74 of 153 | Virtual run. | |||||
27 Sep 2020 | Brewery Run Eindhoven | 10K 10.000m | Nike Pegasus 36 | - of - | Fun run with beer stops. | ||||||
20 Sep 2020 | Halve van Renesse / Trail by the Sea Renesse | 23,5K 23.500m | 3:11:00 | 8:07/km | Nike Pegasus 36 Trail | 195 of 206 | |||||
13 Sep 2020 | Rondje Rijen Rijen | 5K 5.000m | 28:20 | 5:40/km | Nike Pegasus Turbo 2 | 49 of 69 | |||||
8 Aug 2020 | Virtual Craft Beer Run Rotterdam-The Hague | 26,5K 26.500m | 3:50:29 | Nike Pegasus 36 Pink | - of - | Virtual fun run with beer finish. | |||||
2 Aug 2020 | Love Peace Pride Virtual Run Burgh-Haamstede | 2 Mile 3.220m | 18:17 | Nike Pegasus 36 | - of - | Virtual run. | |||||
22 Jul 2020 | Virtual Bucketlist Marathon Rotterdam | Marathon 42.195m | 5:37:17 | Nike Vaporfly Next% '19 | - of - | Bucketlist: run a marathon while I'm 42. | |||||
3 Jun 2020 | Global Running Day Virtual 5K Rottterdam | 5K 5.000m | 28:33 | Nike Pegasus 36 | - of - | Virtual run. | |||||
10 May 2020 | Virtuele Vestingloop Brielle Brielle | Half Marathon 21.100m | 2:42:32 | Nike Vaporfly Next% '19 | - of - | Virtual due to COVID-19. | |||||
27 Apr 2020 | Kingsday Virtual Run Rotterdam | 15K 15.000m | 1:28:29 | Nike Pegasus 36 Pink | - of - | Virtual run. | |||||
8 Mar 2020 | Vestingloop Gorinchem Gorinchem | Half Marathon 21.100m | 1:55:58 | 1:55:40 | 5:28/km | Nike Vaporfly Next% '19 | 124 of 285 | ||||
1 Mar 2020 | Schiedamloop Schiedam | 10K 10.000m | 55:56 | 55:44 | 5:34/km | Nike Pegasus Turbo 2 | 97 of 167 | ||||
23 Feb 2020 | Richmond Half Marathon London (United Kingdom) | Half Marathon 21.100m | 2:14:48 | 2:03:10 | 5:50/km | Nike Pegasus Turbo 2 | 446 of 654 | ||||
22 Feb 2020 | Run Richmond Park London (United Kingdom) | 10K 10.000m | 57:25 | 57:16 | 5:43/km | Nike Pegasus 36 | 123 of 241 | ||||
19 Feb 2020 | Watertorenloop Rotterdam | 10K 10.000m | 52:33 | 52:23 | 5:14/km | Nike Pegasus Turbo 2 | 103 of 297 | ||||
2 Feb 2020 | Zuiderparkloop Rotterdam | 25K 25.000m | 2:27:36 | 2:27:00 | 5:52/km | Nike Vaporfly Next% '19 | 88 of 124 | ||||
19 Jan 2020 | Halve Maassluis Maassluis | Half Marathon 21.100m | 2:02:44 | 2:02:05 | 5:47/km | Nike Vaporfly Next% '19 | 391 of 463 | ||||
2019 | |||||||||||
22 Dec 2019 | Energie Kerstloop Barendrecht | 10 Mile 16.100m | DNS | DNS | DNS of 120 | Overslept | |||||
15 Dec 2019 | Brewery Run | X-Mas Rotterdam | 10,5K 10.500m | Nike Pegasus 36 | - of - | Fun run with beer stops. | ||||||
8 Dec 2019 | Bruggenloop Rotterdam | 15K 15.000m | 1:33:39 | 1:26:38 | 5:46/km | Nike Vaporfly Next% '19 | 6476 of 10108 | ||||
30 Nov 2019 | Horaloop Ede | 10 Mile 16.100m | 1:37:56 | 1:37:34 | 6:03/km | Nike Pegasus Turbo 2 | 172 of 183 | ||||
24 Nov 2019 | Urban Trail Arnhem | 11K 11.000m | Nike Pegasus 36 | - of - | Fun run. | ||||||
17 Nov 2019 | Zevenheuvelenloop Nijmegen | 15K 15.000m | 2:28:58 | 1:23:40 | 5:34/km | Nike Vaporfly Next% '19 | 12835 of 19837 | ||||
9 Nov 2019 | Mosselloop Burgh-Haamstede | 8K 8.000m | 50:46 | 6:20/km | Nike Pegasus Turbo 2 | 217 of 262 | |||||
2 Nov 2019 | Erasmusronde Rotterdam | 10K 10.000m | 56:42 | 56:35 | 5:39/km | Nike Pegasus Turbo 2 | 119 of 162 | ||||
13 Oct 2019 | Halve Marathon Eindhoven Eindhoven | Half Marathon 21.100m | 15K | 2:22:36 | 2:16:37 | 6:28/km | Nike Vaporfly Next% '19 | 5619 of 7402 | |||
28 Sep 2019 | Herinnerrun Rotterdam | 10K 10.000m | DNS | DNS | DNS of 55 | Skipped due to injury. | |||||
21 Sep 2019 | Rondje Rijen Rijen | 5K 5.000m | 25:58 | 5:11/km | Nike Pegasus Turbo 2 | 34 of 63 | |||||
15 Sep 2019 | Maasstadloop Rotterdam | 10K 10.000m | 54:22 | 5:26/km | Nike Vaporfly Next% '19 | 204 of 327 | |||||
1 Sep 2019 | Vestingloop Hellevoetsluis Hellevoetsluis | 10K 10.000m | 55:50 | 55:22 | 5:32/km | Nike Pegasus Turbo 2 | 189 of 442 | ||||
27 Aug 2019 | Ronde van West Capelle a/d IJssel | 10K 10.000m | 55:12 | 54:54 | 5:29/km | Nike Pegasus Turbo 2 | 202 of 386 | ||||
20 Jul 2019 | Tilburgse Kermisrun Tilburg | 5 Mile 8.050m | ASICS Gel-Pulse 10 | - of - | Fun run. | ||||||
7 Jul 2019 | Urban Trail The Hague | 10K 10.000m | ASICS Gel-Pulse 10 | - of - | Fun run. | ||||||
5 Jul 2019 | Grachtenloop Haarlem | 10K 10.000m | 1:06:40 | 57:27 | 5:44/km | ASICS Gel-Pulse 10 | 1057 of 1495 | ||||
26 Jun 2019 | Wantijrun Dordrecht | 5K 5.000m | 28:08 | 27:56 | 5:35/km | ASICS Gel-Pulse 10 | 131 of 326 | ||||
2 Jun 2019 | Beach Run Scheveningen | 5K 5.000m | 34:49 | 34:24 | 6:52/km | ASICS Gel-Pulse 10 | 70 of 243 | ||||
26 May 2019 | PSV Foundation Run Eindhoven | 10K 10.000m | 1:02:29 | 1:02:11 | 6:13/km | ASICS Gel-Pulse 10 | 139 of 175 | ||||
12 May 2019 | Urban Trail Rotterdam | 12K 12.000m | ASICS Gel-Pulse 10 | - of - | Fun run. | ||||||
6 Apr 2019 | City Run Rotterdam | Deci Marathon 4.200m | 27:27 | 25:51 | 6:09/km | ASICS Gel-Pulse 10 | 654 of 1539 | ||||
2018 | |||||||||||
7 Apr 2018 | City Run Rotterdam | Deci Marathon 4.200m | 33:54 | 31:26 | 7:29/km | Columbia Drainmaker III | 1512 of 1735 | ||||
2017 | |||||||||||
8 Apr 2017 | City Run Rotterdam | Deci Marathon 4.200m | 32:55 | 31:10 | 7:25/km | Columbia Drainmaker III | 1206 of 1552 | ||||
2016 | |||||||||||
9 Apr 2016 | Mini Marathon Rotterdam | Deci Marathon 4.200m | 32:45 | 30:36 | 7:17/km | Adidas 2016 | 1501 of 1797 |
Links
- ParkRun: A672915
- ChampionChip: 8YYR5PT
- S.A.W. Chip: 21770
Bugs and To-do List
- Add training/race average pace graphs