Personal Records
Official times only include gun and chip times from races with time registration, including officially registered split times.
Unofficial times are watch times from runs where chip time was unavailable, malfunctioning or otherwise deemed unreliable. Note that these are inherently unreliable due to the inaccuracies of GPS tracking.
Distance | Time | Pace | Date | Name City | Shoe | Notes | |
---|---|---|---|---|---|---|---|
Official | |||||||
Deci Marathon 4.200m | 25:51 | 6:09/km | 6 Apr 2019 | City Run Rotterdam | Asics Gel-Pulse 10 | ||
5K 5.000m | 25:41 | 5:08/km | 19 Feb 2020 | Watertorenloop Rotterdam | Nike Pegasus Turbo 2 | Split (5K of 10K). Chip time. | |
10K 10.000m | 52:23 | 5:14/km | 19 Feb 2020 | Watertorenloop Rotterdam | Nike Pegasus Turbo 2 | ||
15K 15.000m | 1:23:40 | 5:34/km | 17 Nov 2019 | Zevenheuvelenloop Nijmegen | Nike Vaporfly Next% | ||
10 Mile 16.100m | 1:37:34 | 6:03/km | 30 Nov 2019 | Horaloop Ede / Bennekom | Nike Pegasus Turbo 2 | ||
Half Marathon 21.100m | 1:55:40 | 5:28/km | 8 Mar 2020 | Vestingloop Gorinchem Gorinchem | Nike Vaporfly Next% | ||
25K 25.000m | 2:27:00 | 5:52/km | 2 Feb 2020 | Zuiderparkloop Rotterdam | Nike Vaporfly Next% | ||
Unofficial | |||||||
Deci Marathon 4.200m | 21:01 | 5:00/km | 28 Nov 2020 | Training (Easy run) Angerlo | Saucony Endorphin Speed | Split (DM of 7.799m). Watch time. | |
5K 5.000m | 24:58 | 4:59/km | 7 Feb 2020 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (5K of 7.143m). Watch time. | |
15K 15.000m | 1:20:19 | 5:21/km | 8 Mar 2020 | Vestingloop Gorinchem Gorinchem | Nike Vaporfly Next% | Split (15K of HM). Watch time. | |
10 Mile 16.100m | 1:26:36 | 5:22/km | 8 Mar 2020 | Vestingloop Gorinchem Gorinchem | Nike Vaporfly Next% | Split (10EM of HM). Watch time. | |
Marathon 42.195m | 5:37:17 | 7:59/km | 22 Jul 2020 | Virtual Bucketlist Marathon Rotterdam | Nike Vaporfly Next% | Bucketlist: run a marathon while I'm 42. |
Latest activities
Date | Name City | Distance | Gun time | Chip time | Watch time | Pace | Shoe | Rank / Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 10 Apr 2021 | Training (Fartlek) Rotterdam, Capelle a/d IJssel | 14.017m | 1:27:19 | 6:13/km | Nike Pegasus 36 | - of - | |||||
Thu 8 Apr 2021 | Training (Interval) Rotterdam | 7.143m | 39:20 | 5:30/km | Saucony Endorphin Speed | - of - | |||||
Tue 6 Apr 2021 | Training (Easy run) Rotterdam | 12.907m | 1:19:17 | 6:08/km | Nike Pegasus 36 | - of - | |||||
Mon 5 Apr 2021 | Training (Long run) Rotterdam | 16.506m | 1:45:21 | 6:22/km | Nike Pegasus 36 Pink | - of - | |||||
Sat 3 Apr 2021 | Training (Easy run) Angerlo, Doesburg | 6.876m | 40:15 | 5:51/km | Saucony Endorphin Speed | - of - | |||||
Fri 2 Apr 2021 | Training (Fartlek) Angerlo | 10.187m | 57:35 | 5:39/km | Saucony Endorphin Speed | - of - | |||||
Thu 1 Apr 2021 | Training (Easy run) Rotterdam | 5.870m | 33:01 | 5:37/km | Nike Pegasus 36 Pink | - of - | |||||
Wed 31 Mar 2021 | Training (Interval) Rotterdam | 9.126m | 55:56 | 6:07/km | Nike Pegasus Turbo 2 | - of - | |||||
Tue 30 Mar 2021 | Training (Easy run) Rotterdam | 11.543m | 1:15:35 | 6:32/km | Nike Pegasus 36 | - of - | |||||
Sun 28 Mar 2021 | Training (Long run) Rotterdam | 21.619m | 2:15:56 | 6:17/km | Saucony Endorphin Speed | - of - | |||||
Sat 27 Mar 2021 | Training (Easy run) Rotterdam | 5.196m | 30:07 | 5:47/km | Nike Pegasus 36 Pink | - of - | |||||
Thu 25 Mar 2021 | Training (Tempo run) Rotterdam | 5.629m | 31:14 | 5:32/km | Nike Pegasus Turbo 2 | - of - | |||||
Wed 24 Mar 2021 | Training (Easy run) Rotterdam | 11.914m | 1:20:10 | 6:43/km | Saucony Endorphin Shift | - of - | |||||
Tue 23 Mar 2021 | Training (Interval) Rotterdam | 7.118m | 40:37 | 5:42/km | Saucony Endorphin Speed | - of - | |||||
Sun 21 Mar 2021 | Training (Long run) Rotterdam | 15.300m | 1:36:29 | 6:18/km | Saucony Endorphin Shift | - of - | |||||
Sat 20 Mar 2021 | Training (Tempo run) Rotterdam | 11.954m | 1:16:30 | 6:24/km | Saucony Endorphin Speed | - of - | |||||
Thu 18 Mar 2021 | Training (Easy run) Rotterdam | 7.798m | 49:18 | 6:19/km | Saucony Endorphin Shift | - of - | |||||
Wed 17 Mar 2021 | Training (Interval) Rotterdam | 7.078m | 41:47 | 5:54/km | Nike Pegasus Turbo 2 | - of - | |||||
Mon 15 Mar 2021 | Training (Recovery) Rotterdam | 8.263m | 56:19 | 6:48/km | Nike Pegasus 36 Pink | - of - | |||||
Sun 14 Mar 2021 | Training (Long run) Spijkenisse - Rotterdam | 18.339m | 1:59:58 | 6:32/km | Saucony Endorphin Speed | - of - | |||||
Sat 13 Mar 2021 | Training (Easy run) Rotterdam | 6.817m | 47:01 | 6:53/km | Nike Pegasus 36 | - of - |
L7/L30 mileage
Official races and runs
Fun runs and virtual runs are grayscaled and lack official time registration.
Date | Name City | Distance | Gun time | Chip time | Pace | Shoe | Rank / Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
2020 | ||||||||||
20 Sep 2020 | Halve van Renesse / Trail by the Sea Renesse | 23,5K 23.500m | 3:11:00 | 8:07/km | Nike Pegasus 36 Trail | 195 of 206 | ||||
13 Sep 2020 | Rondje Rijen Rijen | 5K 5.000m | 28:20 | 5:40/km | Nike Pegasus Turbo 2 | 49 of 69 | ||||
8 Mar 2020 | Vestingloop Gorinchem Gorinchem | Half Marathon 21.100m | 1:55:58 | 1:55:40 | 5:28/km | Nike Vaporfly Next% | 124 of 285 | |||
1 Mar 2020 | Schiedamloop Schiedam | 10K 10.000m | 55:56 | 55:44 | 5:34/km | Nike Pegasus Turbo 2 | 97 of 167 | |||
23 Feb 2020 | Richmond Half Marathon London (United Kingdom) | Half Marathon 21.100m | 2:14:48 | 2:03:10 | 5:50/km | Nike Pegasus Turbo 2 | 446 of 654 | |||
22 Feb 2020 | Run Richmond Park London (United Kingdom) | 10K 10.000m | 57:25 | 57:16 | 5:43/km | Nike Pegasus 36 | 123 of 241 | |||
19 Feb 2020 | Watertorenloop Rotterdam | 10K 10.000m | 52:33 | 52:23 | 5:14/km | Nike Pegasus Turbo 2 | 103 of 297 | |||
2 Feb 2020 | Zuiderparkloop Rotterdam | 25K 25.000m | 2:27:36 | 2:27:00 | 5:52/km | Nike Vaporfly Next% | 88 of 124 | |||
19 Jan 2020 | Halve Maassluis Maassluis | Half Marathon 21.100m | 2:02:44 | 2:02:05 | 5:47/km | Nike Vaporfly Next% | 391 of 463 | |||
2019 | ||||||||||
8 Dec 2019 | Bruggenloop Rotterdam | 15K 15.000m | 1:33:39 | 1:26:38 | 5:46/km | Nike Vaporfly Next% | 6476 of 10108 | |||
30 Nov 2019 | Horaloop Ede / Bennekom | 10 Mile 16.100m | 1:37:56 | 1:37:34 | 6:03/km | Nike Pegasus Turbo 2 | 172 of 183 | |||
17 Nov 2019 | Zevenheuvelenloop Nijmegen | 15K 15.000m | 2:28:58 | 1:23:40 | 5:34/km | Nike Vaporfly Next% | 12835 of 19837 | |||
9 Nov 2019 | Mosselloop Burgh-Haamstede | 8K 8.000m | 50:46 | 6:20/km | Nike Pegasus Turbo 2 | 217 of 262 | ||||
2 Nov 2019 | Erasmusronde Rotterdam | 10K 10.000m | 56:42 | 56:35 | 5:39/km | Nike Pegasus Turbo 2 | 119 of 162 | |||
13 Oct 2019 | Halve Marathon Eindhoven Eindhoven | Half Marathon 21.100m | 2:22:36 | 2:16:37 | 6:28/km | Nike Vaporfly Next% | 5619 of 7402 | |||
21 Sep 2019 | Rondje Rijen Rijen | 5K 5.000m | 25:58 | 5:11/km | Nike Pegasus Turbo 2 | 34 of 63 | ||||
15 Sep 2019 | Maasstadloop Rotterdam | 10K 10.000m | 54:22 | 5:26/km | Nike Vaporfly Next% | 204 of 327 | ||||
1 Sep 2019 | Vestingloop Hellevoetsluis Hellevoetsluis | 10K 10.000m | 55:50 | 55:22 | 5:32/km | Nike Pegasus Turbo 2 | 189 of 442 | |||
27 Aug 2019 | Ronde van West Capelle a/d IJssel | 10K 10.000m | 55:12 | 54:54 | 5:29/km | Nike Pegasus Turbo 2 | 202 of 386 | |||
5 Jul 2019 | Grachtenloop Haarlem | 10K 10.000m | 1:06:40 | 57:27 | 5:44/km | Asics Gel-Pulse 10 | 1057 of 1495 | |||
26 Jun 2019 | Wantijrun Dordrecht | 5K 5.000m | 28:08 | 27:56 | 5:35/km | Asics Gel-Pulse 10 | 131 of 326 | |||
2 Jun 2019 | Beach Run Scheveningen | 5K 5.000m | 34:49 | 34:24 | 6:52/km | Asics Gel-Pulse 10 | 70 of 243 | |||
26 May 2019 | PSV Foundation Run Eindhoven | 10K 10.000m | 1:02:29 | 1:02:11 | 6:13/km | Asics Gel-Pulse 10 | 139 of 175 | |||
6 Apr 2019 | City Run Rotterdam | Deci Marathon 4.200m | 27:27 | 25:51 | 6:09/km | Asics Gel-Pulse 10 | 654 of 1539 | |||
2018 | ||||||||||
7 Apr 2018 | City Run Rotterdam | Deci Marathon 4.200m | 33:54 | 31:26 | 7:29/km | Columbia Drainmaker III | 1512 of 1735 | |||
2017 | ||||||||||
8 Apr 2017 | City Run Rotterdam | Deci Marathon 4.200m | 32:55 | 31:10 | 7:25/km | Columbia Drainmaker III | 1206 of 1552 | |||
2016 | ||||||||||
9 Apr 2016 | Mini Marathon Rotterdam | Deci Marathon 4.200m | 32:45 | 30:36 | 7:17/km | 1501 of 1797 |
Links
- ParkRun: A672915
- ChampionChip: 8YYR5PT
- S.A.W. Chip: 21770
Bugs and To-do List
- Add training/race average pace graphs